pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Tue Jan 9 02:55:16 2024 CST

RankTeam NameRatingRecord
1. Michigan 1.121 15 - 0
2. Washington 1.036 14 - 1
3. Georgia 1.002 13 - 1
4. Texas 0.968 12 - 2
5. Oregon 0.949 12 - 2
6. Alabama 0.936 12 - 2
7. Ohio State 0.917 11 - 2
8. Florida State 0.893 13 - 1
9. Missouri 0.862 11 - 2
10. Penn State 0.852 10 - 3
11. Ole Miss 0.849 11 - 2
12. LSU 0.829 10 - 3
13. Oklahoma 0.815 10 - 3
14. Notre Dame 0.811 10 - 3
15. Arizona 0.770 10 - 3
16. Kansas State 0.762 9 - 4
17. Louisville 0.731 10 - 4
18. Iowa 0.707 10 - 4
. Tennessee 0.707 9 - 4
20. Clemson 0.699 9 - 4
21. Kansas 0.687 9 - 4
22. USC 0.685 8 - 5
23. Oklahoma State 0.684 10 - 4
24. Oregon State 0.677 8 - 5
25. Liberty 0.675 13 - 1
26. NC State 0.672 9 - 4
27. Memphis 0.665 10 - 3
28. SMU 0.651 11 - 3
29. Utah 0.644 8 - 5
. West Virginia 0.644 9 - 4
31. Tulane 0.636 11 - 3
32. Duke 0.633 8 - 5
33. Toledo 0.622 11 - 3
34. Troy 0.616 11 - 3
35. Maryland 0.614 8 - 5
36. Wyoming 0.607 9 - 4
37. Rutgers 0.605 7 - 6
38. Northwestern 0.591 8 - 5
39. Miami 0.587 7 - 6
. UCLA 0.587 8 - 5
41. North Carolina 0.586 8 - 5
42. Iowa State 0.583 7 - 6
43. Miami (OH) 0.578 11 - 3
44. Texas A&M 0.574 7 - 6
45. Texas Tech 0.571 7 - 6
46. Georgia Tech 0.562 7 - 6
47. Boise State 0.555 8 - 6
48. UTSA 0.551 9 - 4
49. UNLV 0.549 9 - 5
50. Ohio 0.546 10 - 3
51. Wisconsin 0.545 7 - 6
52. Kentucky 0.542 7 - 6
53. Fresno State 0.539 9 - 4
54. Virginia Tech 0.538 7 - 6
55. Air Force 0.530 9 - 4
56. California 0.505 6 - 7
57. Florida Intl 0.500 0 - 0
. UMass 0.500 0 - 0
. Southern Mississippi 0.500 0 - 0
60. Auburn 0.497 6 - 7
61. Florida 0.490 5 - 7
62. Minnesota 0.480 6 - 7
63. Boston College 0.477 7 - 6
. San Jose State 0.477 7 - 6
65. Appalachian State 0.469 9 - 5
66. Washington State 0.467 5 - 7
67. UCF 0.465 6 - 7
68. TCU 0.463 5 - 7
69. South Carolina 0.461 5 - 7
70. Illinois 0.460 5 - 7
71. Coastal Carolina 0.443 8 - 5
72. Bowling Green 0.442 7 - 6
73. New Mexico State 0.435 10 - 5
74. Nebraska 0.424 5 - 7
75. Mississippi State 0.423 5 - 7
76. Western Kentucky 0.419 8 - 5
77. Purdue 0.417 4 - 8
78. Texas State 0.416 8 - 5
79. South Florida 0.412 7 - 6
80. BYU 0.408 5 - 7
81. Michigan State 0.406 4 - 8
82. Syracuse 0.404 6 - 7
83. South Alabama 0.394 7 - 6
84. Colorado 0.379 4 - 8
85. Army 0.375 6 - 6
86. Georgia State 0.370 7 - 6
87. Rice 0.367 6 - 7
88. Northern Illinois 0.353 7 - 6
89. Houston 0.345 4 - 8
90. Wake Forest 0.343 4 - 8
91. Arkansas 0.338 4 - 8
92. Arizona State 0.335 3 - 9
93. Marshall 0.330 6 - 7
94. Stanford 0.325 3 - 9
95. Arkansas State 0.322 6 - 7
96. Indiana 0.317 3 - 9
97. Utah State 0.312 6 - 7
98. Georgia Southern 0.308 6 - 7
99. Navy 0.306 5 - 7
. Old Dominion 0.306 6 - 7
101. Pittsburgh 0.304 3 - 9
102. Colorado State 0.302 5 - 7
103. North Texas 0.293 5 - 7
104. Central Michigan 0.292 5 - 7
105. Hawaii 0.279 5 - 8
106. Louisiana 0.274 6 - 7
107. Baylor 0.269 3 - 9
. Virginia 0.269 3 - 9
109. Cincinnati 0.268 3 - 9
. San Diego State 0.268 4 - 8
. UAB 0.268 4 - 8
112. Western Michigan 0.262 4 - 8
113. Tulsa 0.253 4 - 8
114. Florida Atlantic 0.249 4 - 8
115. Ball State 0.245 4 - 8
. Vanderbilt 0.245 2 - 10
117. New Mexico 0.227 4 - 8
118. Eastern Michigan 0.215 6 - 7
119. Middle Tennessee 0.204 4 - 8
120. Charlotte 0.179 3 - 9
121. Temple 0.169 3 - 9
122. Buffalo 0.154 3 - 9
123. East Carolina 0.149 2 - 10
124. UConn 0.138 3 - 9
125. UTEP 0.130 3 - 9
126. Nevada 0.119 2 - 10
127. UL Monroe 0.100 2 - 10
128. Louisiana Tech 0.093 3 - 9
129. FCS 0.038 38 - 156
130. Akron 0.035 2 - 10
131. Kent State -0.022 1 - 11