pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Fri Jan 2 00:55:21 2026 CST

RankTeam NameRatingRecord
1. Indiana 1.124 14 - 0
2. Oregon 0.998 13 - 1
3. Ohio State 0.973 12 - 2
4. Ole Miss 0.960 13 - 1
5. Miami 0.943 12 - 2
6. Notre Dame 0.923 10 - 2
7. Texas Tech 0.921 12 - 2
8. Georgia 0.906 12 - 2
9. BYU 0.902 12 - 2
10. Utah 0.872 11 - 2
11. Texas A&M 0.824 11 - 2
12. Oklahoma 0.822 10 - 3
13. Alabama 0.819 11 - 4
14. North Texas 0.812 12 - 2
15. USC 0.801 9 - 4
16. James Madison 0.799 12 - 2
17. Texas 0.786 10 - 3
18. Iowa 0.772 9 - 4
19. Michigan 0.762 9 - 4
20. Vanderbilt 0.761 10 - 3
21. Tulane 0.758 11 - 3
22. Virginia 0.750 11 - 3
23. Illinois 0.742 9 - 4
24. Arizona 0.741 9 - 3
25. Washington 0.736 9 - 4
26. Navy 0.716 10 - 2
27. Houston 0.709 10 - 3
28. South Florida 0.700 9 - 4
29. TCU 0.699 9 - 4
30. Louisville 0.685 9 - 4
. Old Dominion 0.685 10 - 3
32. Iowa State 0.677 8 - 4
33. Duke 0.669 9 - 5
34. Georgia Tech 0.668 9 - 4
35. NC State 0.664 8 - 5
36. East Carolina 0.659 9 - 4
37. SMU 0.654 8 - 4
38. Arizona State 0.650 8 - 5
39. Penn State 0.643 7 - 6
40. Tennessee 0.636 8 - 5
41. Pittsburgh 0.624 8 - 5
42. Wake Forest 0.623 8 - 4
43. Missouri 0.616 8 - 5
44. LSU 0.611 7 - 6
45. Boise State 0.600 9 - 5
46. Minnesota 0.594 8 - 5
. Northwestern 0.594 7 - 6
48. Kennesaw State 0.593 10 - 4
49. San Diego State 0.590 9 - 4
50. Cincinnati 0.582 7 - 5
51. UNLV 0.578 10 - 4
52. Western Michigan 0.573 10 - 4
53. New Mexico 0.571 9 - 4
54. Nebraska 0.569 7 - 6
55. Hawaii 0.553 9 - 4
56. Memphis 0.552 8 - 5
57. Fresno State 0.536 9 - 4
58. Kansas State 0.532 6 - 6
59. Washington State 0.531 7 - 6
60. Clemson 0.526 7 - 6
61. Western Kentucky 0.521 9 - 4
62. UConn 0.519 9 - 4
63. Ohio 0.516 9 - 4
64. UTSA 0.512 7 - 6
65. Wisconsin 0.509 4 - 8
66. Army 0.506 7 - 6
67. Toledo 0.505 8 - 5
68. California 0.495 7 - 6
. Mississippi State 0.495 5 - 7
70. Jacksonville State 0.488 9 - 5
71. Florida 0.486 4 - 8
. Rutgers 0.486 5 - 7
73. Florida State 0.484 5 - 7
74. Kentucky 0.482 5 - 7
75. Louisiana Tech 0.475 8 - 5
76. Auburn 0.473 5 - 7
77. South Carolina 0.458 4 - 8
78. Baylor 0.457 5 - 7
. Troy 0.457 8 - 6
80. Kansas 0.455 5 - 7
81. Utah State 0.433 6 - 7
82. Georgia Southern 0.424 7 - 6
83. UCF 0.418 5 - 7
84. Southern Miss 0.413 7 - 6
. West Virginia 0.413 4 - 8
86. Florida International 0.410 7 - 6
87. Missouri State 0.408 7 - 6
88. Texas State 0.406 6 - 6
89. Temple 0.402 5 - 7
90. Stanford 0.398 4 - 8
91. Arkansas State 0.395 7 - 6
92. UCLA 0.394 3 - 9
93. Michigan State 0.392 4 - 8
94. Miami (OH) 0.389 7 - 7
95. Delaware 0.373 7 - 6
96. Virginia Tech 0.367 3 - 9
97. Central Michigan 0.363 7 - 6
98. Colorado 0.360 3 - 9
99. Rice 0.357 5 - 7
100. Maryland 0.349 4 - 8
101. Louisiana 0.348 6 - 7
102. Marshall 0.345 5 - 7
103. Coastal Carolina 0.344 6 - 7
104. North Carolina 0.324 4 - 8
105. Purdue 0.319 2 - 10
106. Arkansas 0.314 2 - 10
107. UAB 0.303 4 - 8
108. Syracuse 0.299 3 - 9
109. Florida Atlantic 0.298 4 - 8
110. Air Force 0.296 4 - 8
111. App State 0.278 5 - 8
112. South Alabama 0.275 4 - 8
113. Liberty 0.270 4 - 8
114. Buffalo 0.259 5 - 7
. Tulsa 0.259 4 - 8
116. Wyoming 0.251 4 - 8
117. Kent State 0.247 5 - 7
118. Boston College 0.219 2 - 10
119. Akron 0.214 5 - 7
120. New Mexico State 0.208 4 - 8
121. Nevada 0.204 3 - 9
122. San Jose State 0.203 3 - 9
123. Eastern Michigan 0.197 4 - 8
124. Ball State 0.195 4 - 8
125. Bowling Green 0.194 4 - 8
126. Colorado State 0.192 2 - 10
. Oregon State 0.192 2 - 10
128. UL Monroe 0.173 3 - 9
129. Oklahoma State 0.160 1 - 11
130. Middle Tennessee 0.147 3 - 9
131. Northern Illinois 0.124 3 - 9
132. Charlotte 0.120 1 - 11
133. Georgia State 0.112 1 - 11
134. Sam Houston 0.111 2 - 10
135. UTEP 0.090 2 - 10
136. FCS -0.014 4 - 122
137. Massachusetts -0.078 0 - 12



Recompute with ATS predictive team rankings