pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Fri Nov 28 02:55:19 2025 CST

RankTeam NameRatingRecord
1. Indiana 1.031 11 - 0
2. Ohio State 0.990 11 - 0
3. Notre Dame 0.919 9 - 2
4. BYU 0.916 10 - 1
5. Texas A&M 0.915 11 - 0
6. Georgia 0.894 10 - 1
7. Ole Miss 0.893 10 - 1
8. Oregon 0.892 10 - 1
9. Texas Tech 0.877 10 - 1
10. Alabama 0.869 9 - 2
11. Utah 0.857 9 - 2
12. Oklahoma 0.853 9 - 2
13. Miami 0.841 9 - 2
14. Michigan 0.832 9 - 2
15. USC 0.824 8 - 3
16. North Texas 0.814 10 - 1
17. Vanderbilt 0.795 9 - 2
18. James Madison 0.786 10 - 1
19. Virginia 0.744 9 - 2
20. Tulane 0.741 9 - 2
21. Texas 0.723 8 - 3
22. Washington 0.718 8 - 3
23. Navy 0.709 9 - 2
. South Florida 0.709 8 - 3
25. Arizona State 0.706 8 - 3
. Georgia Tech 0.706 9 - 2
27. Tennessee 0.702 8 - 3
28. Arizona 0.700 8 - 3
29. SMU 0.697 8 - 3
30. Pittsburgh 0.690 8 - 3
31. Illinois 0.676 7 - 4
32. Iowa 0.675 7 - 4
33. LSU 0.673 7 - 4
34. Iowa State 0.662 7 - 4
35. Wake Forest 0.659 8 - 3
36. Missouri 0.657 7 - 4
37. Old Dominion 0.654 8 - 3
38. Houston 0.653 8 - 3
. UNLV 0.653 9 - 2
40. San Diego State 0.640 9 - 2
41. TCU 0.626 7 - 4
42. Louisville 0.615 7 - 4
43. NC State 0.613 6 - 5
44. Cincinnati 0.608 7 - 4
45. Nebraska 0.603 7 - 4
46. Boise State 0.601 7 - 4
47. Kennesaw State 0.600 8 - 3
48. East Carolina 0.598 7 - 4
49. New Mexico 0.593 8 - 3
50. Northwestern 0.584 6 - 5
51. Memphis 0.583 8 - 4
52. Penn State 0.561 5 - 6
53. UConn 0.557 9 - 3
54. Duke 0.548 6 - 5
55. Western Kentucky 0.542 8 - 3
56. Wisconsin 0.526 4 - 7
57. Clemson 0.522 6 - 5
. Florida State 0.522 5 - 6
59. South Carolina 0.520 4 - 7
. Kentucky 0.520 5 - 6
61. Mississippi State 0.519 5 - 6
62. Hawaii 0.516 7 - 4
63. UTSA 0.514 6 - 5
64. Auburn 0.511 5 - 6
65. Minnesota 0.510 6 - 5
66. Toledo 0.502 7 - 4
67. Utah State 0.499 6 - 5
68. Western Michigan 0.498 8 - 4
69. Fresno State 0.497 7 - 4
70. Missouri State 0.496 7 - 4
71. Rutgers 0.486 5 - 6
72. Kansas State 0.483 5 - 6
73. Washington State 0.482 5 - 6
74. Southern Miss 0.475 7 - 4
75. Troy 0.474 7 - 4
76. Baylor 0.473 5 - 6
77. California 0.457 6 - 5
. Ohio 0.457 7 - 4
79. Florida 0.451 3 - 8
. Kansas 0.451 5 - 6
81. Jacksonville State 0.441 7 - 4
82. Florida International 0.429 6 - 5
83. Louisiana Tech 0.426 6 - 5
84. Central Michigan 0.424 7 - 4
85. West Virginia 0.423 4 - 7
86. Miami (OH) 0.418 6 - 5
87. Army 0.414 5 - 5
88. Temple 0.411 5 - 6
89. UCF 0.407 5 - 6
90. Stanford 0.404 4 - 7
91. UCLA 0.394 3 - 8
92. Coastal Carolina 0.393 6 - 5
93. Texas State 0.391 5 - 6
94. Marshall 0.388 5 - 6
95. Maryland 0.385 4 - 7
96. Rice 0.382 5 - 6
97. Colorado 0.376 3 - 8
98. Louisiana 0.371 5 - 6
99. Virginia Tech 0.370 3 - 8
100. Georgia Southern 0.368 5 - 6
101. Syracuse 0.346 3 - 8
102. Arkansas State 0.342 5 - 6
103. Arkansas 0.340 2 - 9
104. Michigan State 0.333 3 - 8
105. App State 0.331 5 - 6
106. Florida Atlantic 0.329 4 - 7
107. North Carolina 0.324 4 - 7
108. Delaware 0.320 5 - 6
109. South Alabama 0.315 4 - 7
110. Purdue 0.309 2 - 9
111. Tulsa 0.290 4 - 7
112. Liberty 0.283 4 - 7
113. Buffalo 0.282 5 - 6
114. Wyoming 0.279 4 - 7
115. UAB 0.277 3 - 8
116. Air Force 0.275 3 - 8
117. New Mexico State 0.269 4 - 7
118. San Jose State 0.233 3 - 8
119. Kent State 0.228 4 - 7
120. Akron 0.224 5 - 7
. Nevada 0.224 3 - 8
122. Colorado State 0.223 2 - 9
123. Ball State 0.214 4 - 7
124. UL Monroe 0.207 3 - 8
125. Eastern Michigan 0.202 4 - 8
126. Bowling Green 0.192 4 - 8
127. Oregon State 0.190 2 - 9
128. Boston College 0.174 1 - 10
129. Northern Illinois 0.154 3 - 8
130. Oklahoma State 0.143 1 - 10
131. Sam Houston 0.125 2 - 9
132. UTEP 0.120 2 - 9
133. Georgia State 0.117 1 - 10
134. Middle Tennessee 0.114 2 - 9
135. Charlotte 0.112 1 - 10
136. FCS -0.015 4 - 122
137. Massachusetts -0.083 0 - 12



Recompute with ATS predictive team rankings