PlayoffPredictor.com rating biases for 2016 season: | ||||||||||||
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (teams is overrated by committee) | ||||||||||||
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee) | ||||||||||||
A zero for the bias means that the playoff committee and the computer are in agreement on the rating of a particular tea | ||||||||||||
blank cells mean that team is out of the top 25 in both the committee and computer for that week | ||||||||||||
Rating Biases | ||||||||||||
Team | Average of all weeks | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Maximum Rating Bias | Minimum Rating Bias | Range | ||
Oklahoma State | 0.1326 | 0.1296 | 0.1476 | 0.1312 | 0.1267 | 0.1271 | 0.1333 | 0.1476 | 0.1267 | 0.0209 | ||
Oklahoma | 0.0887 | 0.0967 | 0.1112 | 0.1052 | 0.0826 | 0.0686 | 0.0678 | 0.1112 | 0.0678 | 0.0434 | ||
Louisville | 0.087 | 0.0746 | 0.0911 | 0.083 | 0.0712 | 0.1131 | 0.0893 | 0.1131 | 0.0712 | 0.0419 | ||
Utah | 0.0768 | 0.0815 | 0.093 | 0.0897 | 0.0799 | 0.1171 | 0 | 0.1171 | 0 | 0.1171 | ||
LSU | 0.0748 | 0.1497 | 0.0746 | 0.0842 | 0 | 0.0662 | 0.0741 | 0.1497 | 0 | 0.1497 | ||
Auburn | 0.0676 | 0.0739 | 0.0266 | 0.0455 | 0.0825 | 0.1031 | 0.0741 | 0.1031 | 0.0266 | 0.0765 | ||
Colorado | 0.0591 | 0.0582 | 0.0622 | 0.0861 | 0.0576 | 0.0381 | 0.0524 | 0.0861 | 0.0381 | 0.048 | ||
Florida State | 0.0584 | 0.0668 | 0.0544 | 0.0349 | 0.0664 | 0.0565 | 0.0714 | 0.0714 | 0.0349 | 0.0365 | ||
Wisconsin | 0.0568 | 0.0596 | 0.0647 | 0.0518 | 0.063 | 0.0456 | 0.0562 | 0.0647 | 0.0456 | 0.0191 | ||
Virginia Tech | 0.0525 | 0.0649 | 0.0936 | 0 | 0 | 0.0473 | 0.1091 | 0.1091 | 0 | 0.1091 | ||
Washington | 0.0504 | 0.0512 | 0.0388 | 0.0716 | 0.0699 | 0.0487 | 0.0225 | 0.0716 | 0.0225 | 0.0491 | ||
West Virginia | 0.0473 | 0.0237 | 0.0567 | 0.037 | 0.0519 | 0.0574 | 0.0573 | 0.0574 | 0.0237 | 0.0337 | ||
USC | 0.0462 | 0.0049 | 0.0369 | 0.0498 | 0.0502 | 0.0616 | 0.0736 | 0.0736 | 0.0049 | 0.0687 | ||
Florida | 0.0323 | 0.0525 | 0 | 0.0062 | 0.0267 | 0.07 | 0.0385 | 0.07 | 0 | 0.07 | ||
Penn State | 0.0249 | 0.0194 | 0.0118 | 0.0214 | 0.0365 | 0.0343 | 0.026 | 0.0365 | 0.0118 | 0.0247 | ||
Baylor | 0.0227 | 0.1361 | 0 | 0 | 0 | 0 | 0 | 0.1361 | 0 | 0.1361 | ||
North Carolina | 0.0225 | 0.0754 | 0.0598 | 0 | 0 | 0 | 0 | 0.0754 | 0 | 0.0754 | ||
Michigan | 0.0189 | -0.0095 | -0.0213 | 0.06 | 0.0253 | 0.0363 | 0.0228 | 0.06 | -0.0213 | 0.0813 | ||
Ohio State | 0.0174 | 0.023 | 0.0119 | 0.0377 | 0.0307 | -0.0052 | 0.0064 | 0.0377 | -0.0052 | 0.0428 | ||
Texas A&M | 0.0161 | 0.0532 | 0.0648 | 0.0041 | -0.0257 | 0 | 0 | 0.0648 | -0.0257 | 0.0906 | ||
Iowa | 0.0138 | 0 | 0 | 0 | 0 | 0 | 0.0828 | 0.0828 | 0 | 0.0828 | ||
Stanford | 0.0137 | 0 | 0 | 0.0115 | -0.0149 | 0.035 | 0.0503 | 0.0503 | -0.0149 | 0.0653 | ||
Houston | 0.0092 | 0.0068 | 0 | 0 | 0.0175 | 0.0242 | 0.0068 | 0.0242 | 0 | 0.0242 | ||
Temple | 0.0057 | 0 | 0 | 0 | 0 | 0 | 0.0345 | 0.0345 | 0 | 0.0345 | ||
Appalachian State | 0.0018 | 0.0107 | 0 | 0 | 0 | 0 | 0 | 0.0107 | 0 | 0.0107 | ||
Arkansas | 0.0013 | 0 | 0.0079 | 0 | 0 | 0 | 0 | 0.0079 | 0 | 0.0079 | ||
Clemson | 0.0005 | -0.0234 | -0.0083 | 0.0158 | 0.0007 | 0.0134 | 0.0047 | 0.0158 | -0.0234 | 0.0392 | ||
Navy | 0.0005 | 0 | 0 | -0.0107 | -0.0018 | 0.0236 | -0.0084 | 0.0236 | -0.0107 | 0.0343 | ||
Washington State | -0.0066 | 0.0034 | -0.0096 | -0.0335 | 0 | 0 | 0 | 0.0034 | -0.0335 | 0.037 | ||
Alabama | -0.009 | -0.0177 | -0.0181 | -0.0331 | 0.0086 | 0.007 | -0.0006 | 0.0086 | -0.0331 | 0.0417 | ||
Nebraska | -0.0116 | 0.0422 | 0.0095 | -0.0149 | -0.0152 | -0.0571 | -0.0343 | 0.0422 | -0.0571 | 0.0993 | ||
Tennessee | -0.0149 | -0.0623 | -0.0423 | 0.0031 | 0.0149 | 0.0161 | -0.0191 | 0.0161 | -0.0623 | 0.0784 | ||
Troy | -0.019 | -0.0388 | -0.0243 | -0.0507 | 0 | 0 | 0 | 0 | -0.0507 | 0.0507 | ||
South Florida | -0.0231 | 0 | 0 | 0 | -0.032 | -0.0533 | -0.0534 | 0 | -0.0534 | 0.0534 | ||
Boise State | -0.0706 | -0.0794 | -0.0789 | -0.0607 | -0.0513 | -0.0768 | -0.0767 | -0.0513 | -0.0794 | 0.0281 | ||
Western Michigan | -0.11 | -0.1198 | -0.1155 | -0.1072 | -0.0875 | -0.1064 | -0.1238 | -0.0875 | -0.1238 | 0.0362 | ||
Click here for 2014 Rating Biases
Click here for 2015 Rating Biases