PlayoffPredictor.com rating biases for 2024 season: | ||||||||||||
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (team is overrated by committee) | ||||||||||||
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee) | ||||||||||||
A zero for the bias means that the playoff committee and the computer are in agreement on the rating for that team | ||||||||||||
blank cells mean that team is out of the top 25 in both the committee and computer for that week | ||||||||||||
Notes on week numbers: | ||||||||||||
  Week 13 is the last regular season week (Auburn-Alabama week) | ||||||||||||
  Week 14 is conference championship week | ||||||||||||
Rating Biases | ||||||||||||
Team | Average of all weeks | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Maximum Rating Bias | Minimum Rating Bias | Range | ||
Tennessee | 0.081 | 0.0836 | 0.073 | 0.0733 | 0.0522 | 0.1057 | 0.0984 | 0.1057 | 0.0522 | 0.0534 | ||
Penn State | 0.0516 | 0.0152 | 0.0509 | 0.064 | 0.047 | 0.0615 | 0.0709 | 0.0709 | 0.0152 | 0.0556 | ||
Georgia | 0.0423 | 0.1313 | 0.0775 | -0.0268 | -0.0207 | 0.0421 | 0.0502 | 0.1313 | -0.0268 | 0.1581 | ||
Colorado | 0.0259 | 0 | 0.0437 | 0.0737 | 0.029 | 0.0023 | 0.0068 | 0.0737 | 0 | 0.0737 | ||
Ole Miss | 0.0257 | 0.0414 | 0.0081 | 0.0499 | 0.0204 | 0.0036 | 0.0304 | 0.0499 | 0.0036 | 0.0464 | ||
Oregon | 0.0225 | 0.0106 | 0.0389 | 0.0217 | 0.0143 | 0.0458 | 0.0034 | 0.0458 | 0.0034 | 0.0424 | ||
UNLV | 0.0142 | 0 | 0 | 0 | 0.014 | 0.037 | 0.0342 | 0.037 | 0 | 0.037 | ||
Kansas State | 0.0127 | -0.0058 | 0.0378 | 0.0807 | -0.014 | -0.0227 | 0 | 0.0807 | -0.0227 | 0.1033 | ||
Missouri | 0.0125 | -0.0028 | 0.0332 | 0.0301 | 0 | -0.0001 | 0.0144 | 0.0332 | -0.0028 | 0.036 | ||
Illinois | 0.0124 | 0.0029 | 0 | 0 | 0.0308 | 0.0218 | 0.0187 | 0.0308 | 0 | 0.0308 | ||
Clemson | 0.0095 | 0.0551 | -0.0179 | 0.0269 | -0.0345 | 0.0041 | 0.0232 | 0.0551 | -0.0345 | 0.0897 | ||
LSU | 0.0089 | 0.0417 | 0.0448 | -0.0292 | 0 | 0 | -0.0037 | 0.0448 | -0.0292 | 0.074 | ||
Memphis | 0.0077 | 0 | 0 | 0 | 0 | 0 | 0.0459 | 0.0459 | 0 | 0.0459 | ||
Boise State | 0.0063 | 0 | 0 | -0.0088 | 0.0128 | 0.0027 | 0.0312 | 0.0312 | -0.0088 | 0.0399 | ||
Army | 0.0054 | 0 | -0.0039 | -0.0015 | 0.0148 | 0.0115 | 0.0118 | 0.0148 | -0.0039 | 0.0187 | ||
Texas | 0.0029 | -0.0102 | -0.0029 | 0.0121 | 0 | 0.0089 | 0.0093 | 0.0121 | -0.0102 | 0.0223 | ||
Texas A&M | -0.0018 | 0 | 0.0138 | 0 | -0.0023 | -0.0006 | -0.0217 | 0.0138 | -0.0217 | 0.0355 | ||
Syracuse | -0.0021 | 0 | 0 | 0 | 0 | 0 | -0.0126 | 0 | -0.0126 | 0.0126 | ||
BYU | -0.0023 | -0.0023 | -0.0303 | 0.0297 | 0.0078 | 0.0005 | -0.019 | 0.0297 | -0.0303 | 0.06 | ||
Michigan | -0.0026 | 0 | 0 | 0 | 0 | 0 | -0.0157 | 0 | -0.0157 | 0.0157 | ||
Tulane | -0.006 | 0 | -0.0216 | -0.0008 | -0.0089 | -0.0047 | 0 | 0 | -0.0216 | 0.0216 | ||
Miami | -0.0061 | 0.0102 | 0.0029 | -0.0606 | 0.0207 | 0 | -0.0098 | 0.0207 | -0.0606 | 0.0812 | ||
Washington State | -0.0135 | -0.0414 | -0.0394 | 0 | 0 | 0 | 0 | 0 | -0.0414 | 0.0414 | ||
Louisville | -0.0154 | 0 | -0.0064 | 0.0127 | -0.0134 | -0.0458 | -0.0392 | 0.0127 | -0.0458 | 0.0585 | ||
Arizona State | -0.022 | 0 | 0 | 0 | -0.0591 | -0.0693 | -0.0038 | 0 | -0.0693 | 0.0693 | ||
SMU | -0.0291 | -0.0412 | -0.0203 | -0.026 | -0.0342 | -0.0217 | -0.0313 | -0.0203 | -0.0412 | 0.0209 | ||
Iowa State | -0.0308 | 0 | -0.026 | -0.1104 | -0.02 | -0.0056 | -0.023 | 0 | -0.1104 | 0.1104 | ||
South Carolina | -0.0313 | -0.0033 | -0.056 | -0.0103 | -0.0513 | -0.0261 | -0.0406 | -0.0033 | -0.056 | 0.0527 | ||
Alabama | -0.0385 | -0.0752 | -0.05 | -0.0378 | -0.0069 | -0.0361 | -0.0251 | -0.0069 | -0.0752 | 0.0683 | ||
Indiana | -0.0395 | -0.0573 | -0.0459 | -0.0155 | 0 | -0.066 | -0.0521 | 0 | -0.066 | 0.066 | ||
Ohio State | -0.0397 | -0.058 | -0.0389 | -0.0217 | -0.0143 | -0.0328 | -0.0723 | -0.0143 | -0.0723 | 0.058 | ||
Notre Dame | -0.046 | -0.0426 | -0.0522 | -0.0297 | -0.0401 | -0.0834 | -0.0282 | -0.0282 | -0.0834 | 0.0552 | ||
Pittsburgh | -0.0594 | -0.1569 | -0.0973 | -0.0998 | -0.0024 | 0 | 0 | 0 | -0.1569 | 0.1569 | ||
Click here for 2014 Rating Biases
Click here for 2015 Rating Biases
Click here for 2016 Rating Biases
Click here for 2017 Rating Biases
Click here for 2018 Rating Biases
Click here for 2019 Rating Biases
Click here for 2020 Rating Biases
Click here for 2021 Rating Biases
Click here for 2022 Rating Biases
Click here for 2023 Rating Biases