PlayoffPredictor.com rating biases for 2018 season: | ||||||||||||
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (teams is overrated by committee) | ||||||||||||
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee) | ||||||||||||
A zero for the bias means that the playoff committee and the computer are in agreement on the rating of a particular tea | ||||||||||||
blank cells mean that team is out of the top 25 in both the committee and computer for that week | ||||||||||||
Rating Biases | ||||||||||||
Team | Average of all weeks | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Maximum Rating Bias | Minimum Rating Bias | Range | ||
Iowa State | 0.0423 | 0.0279 | 0.0326 | 0.0363 | 0.0549 | 0.048 | 0.0543 | 0.0549 | 0.0279 | 0.027 | ||
Washington State | 0.0342 | 0.0744 | 0.045 | 0.0472 | 0.0421 | -0.0036 | 0 | 0.0744 | -0.0036 | 0.0779 | ||
Alabama | 0.0313 | 0.0617 | 0.0117 | 0 | 0.0575 | 0.0415 | 0.0156 | 0.0617 | 0 | 0.0617 | ||
Mississippi State | 0.0286 | 0.0446 | 0.0257 | 0.024 | 0.0275 | 0.0267 | 0.0231 | 0.0446 | 0.0231 | 0.0215 | ||
Washington | 0.0245 | 0 | 0.0274 | 0.0465 | 0.0376 | 0.0319 | 0.0039 | 0.0465 | 0 | 0.0465 | ||
Texas | 0.0198 | 0.0033 | 0.0294 | 0.025 | 0.0063 | 0.0203 | 0.0343 | 0.0343 | 0.0033 | 0.0309 | ||
Boston College | 0.0178 | 0.0423 | 0.0256 | 0.0387 | 0 | 0 | 0 | 0.0423 | 0 | 0.0423 | ||
Northwestern | 0.0163 | 0 | 0 | 0.0248 | 0.0164 | 0.0224 | 0.0343 | 0.0343 | 0 | 0.0343 | ||
West Virginia | 0.015 | 0.0059 | 0.0001 | 0.0103 | 0.0017 | 0.0317 | 0.04 | 0.04 | 0.0001 | 0.0399 | ||
Utah | 0.0147 | 0.0212 | 0 | 0.0209 | 0.0108 | 0.002 | 0.0332 | 0.0332 | 0 | 0.0332 | ||
Syracuse | 0.0115 | 0.0292 | 0.0254 | 0.0394 | 0.0032 | -0.0097 | -0.0188 | 0.0394 | -0.0188 | 0.0582 | ||
Florida | 0.0106 | 0 | 0.0164 | 0.0032 | 0.0197 | 0.0112 | 0.013 | 0.0197 | 0 | 0.0197 | ||
LSU | 0.0092 | 0 | 0 | 0.0057 | 0.0549 | -0.0016 | -0.0039 | 0.0549 | -0.0039 | 0.0588 | ||
Auburn | 0.0068 | 0 | 0.0411 | 0 | 0 | 0 | 0 | 0.0411 | 0 | 0.0411 | ||
Iowa | 0.0043 | -0.0135 | 0.0394 | 0 | 0 | 0 | 0 | 0.0394 | -0.0135 | 0.0529 | ||
Michigan | 0.0037 | -0.0009 | 0 | 0.0172 | 0.0011 | 0 | 0.0048 | 0.0172 | -0.0009 | 0.0181 | ||
Virginia | 0.0033 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | ||
Texas A&M | 0.0022 | 0.0368 | 0 | 0 | 0.0018 | -0.0071 | -0.0186 | 0.0368 | -0.0186 | 0.0554 | ||
Clemson | 0.0021 | -0.0135 | 0.0144 | 0.012 | 0 | 0 | -0.0005 | 0.0144 | -0.0135 | 0.0279 | ||
NC State | 0.0007 | 0.0012 | 0.0029 | 0 | 0 | 0 | 0 | 0.0029 | 0 | 0.0029 | ||
UAB | -0.0009 | 0 | 0 | -0.0053 | 0 | 0 | 0 | 0 | -0.0053 | 0.0053 | ||
Utah State | -0.0016 | 0 | -0.0033 | -0.0085 | 0.0025 | 0 | 0 | 0.0025 | -0.0085 | 0.011 | ||
Georgia | -0.0026 | 0 | 0 | -0.0172 | -0.0011 | 0 | 0.0026 | 0.0026 | -0.0172 | 0.0197 | ||
South Carolina | -0.0033 | 0 | -0.0197 | 0 | 0 | 0 | 0 | 0 | -0.0197 | 0.0197 | ||
Michigan State | -0.0043 | 0 | -0.0256 | 0 | 0 | 0 | 0 | 0 | -0.0256 | 0.0256 | ||
Appalachian State | -0.0047 | 0 | 0 | 0 | 0 | -0.004 | -0.024 | 0 | -0.024 | 0.024 | ||
Georgia Southern | -0.0049 | -0.0296 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0296 | 0.0296 | ||
Missouri | -0.0052 | 0 | 0 | 0 | -0.0102 | -0.0114 | -0.0093 | 0 | -0.0114 | 0.0114 | ||
Penn State | -0.0082 | -0.0059 | -0.0164 | -0.0113 | -0.0039 | -0.0061 | -0.0057 | -0.0039 | -0.0164 | 0.0125 | ||
Fresno State | -0.0127 | -0.0245 | -0.0078 | 0 | -0.0164 | -0.0044 | -0.0229 | 0 | -0.0245 | 0.0245 | ||
Ohio State | -0.0131 | -0.0049 | -0.0001 | -0.0286 | -0.0421 | 0 | -0.0026 | 0 | -0.0421 | 0.0421 | ||
Kentucky | -0.0154 | -0.0454 | 0 | 0.002 | -0.0158 | -0.0258 | -0.0073 | 0.002 | -0.0454 | 0.0474 | ||
Buffalo | -0.0183 | -0.0401 | -0.0316 | -0.0379 | 0 | 0 | 0 | 0 | -0.0401 | 0.0401 | ||
Army | -0.0206 | -0.0365 | -0.029 | -0.0341 | -0.0114 | -0.0073 | -0.0053 | -0.0053 | -0.0365 | 0.0312 | ||
Boise State | -0.0218 | 0 | 0 | -0.0414 | -0.0341 | -0.0408 | -0.0143 | 0 | -0.0414 | 0.0414 | ||
Cincinnati | -0.0264 | -0.0158 | -0.0147 | -0.057 | -0.0297 | -0.0215 | -0.0198 | -0.0147 | -0.057 | 0.0423 | ||
UCF | -0.0272 | -0.024 | -0.045 | -0.0346 | -0.0549 | 0 | -0.0048 | 0 | -0.0549 | 0.0549 | ||
Notre Dame | -0.0333 | -0.0473 | -0.0261 | -0.012 | -0.0575 | -0.0415 | -0.0151 | -0.012 | -0.0575 | 0.0455 | ||
Click here for 2014 Rating Biases
Click here for 2015 Rating Biases
Click here for 2016 Rating Biases
Click here for 2017 Rating Biases