pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Thu Nov 13 02:55:18 2025 CST

RankTeam NameRatingRecord
1. Indiana 1.025 10 - 0
2. Ohio State 0.959 9 - 0
3. Texas A&M 0.938 9 - 0
4. Alabama 0.908 8 - 1
5. Notre Dame 0.877 7 - 2
6. Georgia 0.874 8 - 1
7. Ole Miss 0.871 9 - 1
8. Texas Tech 0.862 9 - 1
9. BYU 0.853 8 - 1
10. USC 0.842 7 - 2
11. Utah 0.831 7 - 2
12. Oregon 0.812 8 - 1
13. Miami 0.797 7 - 2
14. Michigan 0.796 7 - 2
15. Oklahoma 0.785 7 - 2
16. Texas 0.769 7 - 2
17. Vanderbilt 0.767 8 - 2
18. Georgia Tech 0.764 8 - 1
19. North Texas 0.762 8 - 1
20. James Madison 0.746 8 - 1
21. South Florida 0.735 7 - 2
22. Virginia 0.731 8 - 2
23. Illinois 0.711 6 - 3
24. Louisville 0.710 7 - 2
25. Tulane 0.704 7 - 2
26. Houston 0.699 8 - 2
27. Cincinnati 0.682 7 - 2
28. Nebraska 0.675 7 - 3
29. Iowa 0.674 6 - 3
30. Tennessee 0.669 6 - 3
31. Arizona State 0.668 6 - 3
32. Pittsburgh 0.667 7 - 2
33. Memphis 0.659 8 - 2
. Washington 0.659 6 - 3
35. Missouri 0.648 6 - 3
36. Arizona 0.645 6 - 3
37. SMU 0.637 7 - 3
38. Iowa State 0.635 6 - 4
39. LSU 0.632 5 - 4
40. Navy 0.623 7 - 2
. Wake Forest 0.623 6 - 3
42. Kennesaw State 0.621 7 - 2
43. Southern Miss 0.617 7 - 2
44. NC State 0.615 5 - 4
45. East Carolina 0.614 6 - 3
46. TCU 0.612 6 - 3
47. Boise State 0.606 6 - 3
. Old Dominion 0.606 6 - 3
49. San Diego State 0.593 7 - 2
50. Minnesota 0.592 6 - 3
51. UNLV 0.584 7 - 2
52. Mississippi State 0.566 5 - 5
53. Western Kentucky 0.560 7 - 2
54. Northwestern 0.556 5 - 4
55. Hawaii 0.555 7 - 3
56. Duke 0.554 5 - 4
57. New Mexico 0.551 6 - 3
58. Kentucky 0.541 4 - 5
59. UConn 0.525 7 - 3
60. Baylor 0.522 5 - 4
61. California 0.521 6 - 4
62. Florida State 0.514 4 - 5
63. Missouri State 0.513 6 - 3
64. Fresno State 0.512 6 - 3
65. Auburn 0.505 4 - 6
66. Rutgers 0.498 5 - 5
67. Troy 0.495 6 - 3
68. Utah State 0.488 5 - 4
69. Kansas State 0.485 4 - 5
70. Florida 0.484 3 - 6
71. Coastal Carolina 0.483 6 - 3
72. Kansas 0.482 5 - 5
73. Clemson 0.474 4 - 5
. Toledo 0.474 6 - 4
75. Louisiana Tech 0.470 5 - 4
. Western Michigan 0.470 6 - 4
77. Army 0.464 5 - 4
78. South Carolina 0.463 3 - 6
79. Jacksonville State 0.460 6 - 3
80. Ohio 0.456 6 - 4
81. Wisconsin 0.446 3 - 6
82. Penn State 0.437 3 - 6
. Washington State 0.437 4 - 5
84. UTSA 0.432 4 - 5
. West Virginia 0.432 4 - 6
86. UCF 0.431 4 - 5
87. Maryland 0.420 4 - 5
88. UCLA 0.418 3 - 6
89. Delaware 0.411 5 - 4
. Temple 0.411 5 - 5
91. Colorado 0.408 3 - 7
. Virginia Tech 0.408 3 - 6
93. Central Michigan 0.401 6 - 4
94. Marshall 0.392 4 - 5
. Rice 0.392 5 - 5
96. Arkansas State 0.388 5 - 5
97. Michigan State 0.381 3 - 6
98. Georgia Southern 0.374 4 - 5
99. Miami (OH) 0.368 5 - 5
100. Arkansas 0.367 2 - 7
101. Liberty 0.361 4 - 5
102. North Carolina 0.360 4 - 5
103. Wyoming 0.354 4 - 5
104. Stanford 0.353 3 - 7
105. Florida Atlantic 0.352 4 - 5
106. Florida International 0.349 4 - 5
107. Syracuse 0.343 3 - 7
108. Purdue 0.336 2 - 8
109. App State 0.330 4 - 5
110. Louisiana 0.323 4 - 6
111. Buffalo 0.320 5 - 5
112. Air Force 0.318 3 - 6
113. San Jose State 0.300 3 - 6
114. UAB 0.298 3 - 6
115. UL Monroe 0.297 3 - 6
116. Texas State 0.285 3 - 6
117. Ball State 0.283 4 - 5
118. Kent State 0.256 4 - 6
. New Mexico State 0.256 3 - 6
120. Colorado State 0.237 2 - 7
121. Bowling Green 0.230 3 - 7
122. South Alabama 0.223 2 - 7
123. Oregon State 0.219 2 - 8
124. Akron 0.204 4 - 7
125. Tulsa 0.203 2 - 7
126. UTEP 0.190 2 - 7
127. Oklahoma State 0.174 1 - 8
128. Northern Illinois 0.168 3 - 7
129. Eastern Michigan 0.167 3 - 7
130. Boston College 0.161 1 - 9
131. Georgia State 0.149 1 - 8
132. Sam Houston 0.124 1 - 8
133. Charlotte 0.112 1 - 8
134. Nevada 0.104 1 - 8
135. Middle Tennessee 0.066 1 - 8
136. FCS -0.017 4 - 117
137. Massachusetts -0.065 0 - 10



Recompute with ATS predictive team rankings