pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Mon Nov 17 02:55:20 2025 CST

RankTeam NameRatingRecord
1. Indiana 1.016 11 - 0
2. Ohio State 0.971 10 - 0
3. Texas A&M 0.927 10 - 0
4. Georgia 0.917 9 - 1
5. Notre Dame 0.900 8 - 2
6. BYU 0.895 9 - 1
7. Ole Miss 0.891 10 - 1
8. Texas Tech 0.886 10 - 1
9. Alabama 0.879 8 - 2
10. USC 0.873 8 - 2
11. Utah 0.854 8 - 2
12. Oregon 0.843 9 - 1
13. Miami 0.829 8 - 2
14. Oklahoma 0.824 8 - 2
15. Michigan 0.810 8 - 2
16. North Texas 0.784 9 - 1
17. James Madison 0.774 9 - 1
18. Vanderbilt 0.757 8 - 2
19. Virginia 0.749 9 - 2
20. Georgia Tech 0.746 9 - 1
21. Illinois 0.728 7 - 3
22. Tulane 0.723 8 - 2
23. Texas 0.720 7 - 3
24. Houston 0.700 8 - 2
25. Washington 0.694 7 - 3
26. Arizona 0.692 7 - 3
27. South Florida 0.683 7 - 3
. Tennessee 0.683 7 - 3
29. Arizona State 0.681 7 - 3
30. Missouri 0.680 7 - 3
31. Navy 0.674 8 - 2
32. Nebraska 0.665 7 - 3
33. Louisville 0.663 7 - 3
34. East Carolina 0.660 7 - 3
35. Iowa 0.650 6 - 4
36. San Diego State 0.645 8 - 2
37. SMU 0.642 7 - 3
38. Pittsburgh 0.640 7 - 3
39. LSU 0.638 6 - 4
40. Cincinnati 0.635 7 - 3
. Iowa State 0.635 6 - 4
42. Old Dominion 0.631 7 - 3
. Wake Forest 0.631 7 - 3
44. Memphis 0.614 8 - 3
45. UNLV 0.612 8 - 2
46. NC State 0.578 5 - 5
. TCU 0.578 6 - 4
48. Boise State 0.571 6 - 4
49. Western Kentucky 0.564 8 - 2
50. Kennesaw State 0.562 7 - 3
51. New Mexico 0.561 7 - 3
52. Hawaii 0.559 7 - 3
53. Minnesota 0.552 6 - 4
54. Florida State 0.549 5 - 5
55. Fresno State 0.548 7 - 3
. Kentucky 0.548 5 - 5
57. Northwestern 0.547 5 - 5
58. UConn 0.539 8 - 3
59. Southern Miss 0.537 7 - 3
60. Duke 0.531 5 - 5
61. Missouri State 0.529 7 - 3
62. Mississippi State 0.528 5 - 6
63. Clemson 0.519 5 - 5
64. California 0.511 6 - 4
65. Auburn 0.509 4 - 6
66. Jacksonville State 0.499 7 - 3
. Kansas State 0.499 5 - 5
68. Rutgers 0.496 5 - 5
69. Washington State 0.492 5 - 5
70. Baylor 0.490 5 - 5
71. Kansas 0.487 5 - 5
72. Penn State 0.482 4 - 6
73. Toledo 0.479 6 - 4
74. South Carolina 0.474 3 - 7
75. Florida 0.470 3 - 7
76. Army 0.469 5 - 4
77. Western Michigan 0.466 6 - 4
78. Troy 0.461 6 - 4
79. Ohio 0.456 6 - 4
80. Wisconsin 0.455 3 - 7
81. UTSA 0.452 5 - 5
82. Utah State 0.450 5 - 5
83. Coastal Carolina 0.441 6 - 4
84. Marshall 0.426 5 - 5
85. Temple 0.425 5 - 5
86. Georgia Southern 0.419 5 - 5
. West Virginia 0.419 4 - 7
88. UCLA 0.408 3 - 7
89. Louisiana Tech 0.406 5 - 5
. UCF 0.406 4 - 6
91. Maryland 0.405 4 - 6
92. Colorado 0.404 3 - 7
93. Central Michigan 0.397 6 - 4
94. Rice 0.393 5 - 5
95. Florida International 0.383 5 - 5
96. Arkansas State 0.380 5 - 5
97. Miami (OH) 0.375 5 - 5
98. Virginia Tech 0.372 3 - 7
99. Texas State 0.366 4 - 6
100. Stanford 0.355 3 - 7
101. Arkansas 0.352 2 - 8
102. Delaware 0.350 5 - 5
103. Michigan State 0.347 3 - 7
104. Syracuse 0.345 3 - 7
105. Florida Atlantic 0.343 4 - 6
106. North Carolina 0.340 4 - 6
107. Louisiana 0.335 4 - 6
108. Wyoming 0.328 4 - 6
109. Liberty 0.320 4 - 6
110. Buffalo 0.317 5 - 5
111. Purdue 0.313 2 - 9
112. App State 0.300 4 - 6
113. UAB 0.290 3 - 7
114. Air Force 0.288 3 - 7
115. South Alabama 0.262 3 - 7
116. Kent State 0.258 4 - 6
117. Tulsa 0.249 3 - 7
118. Colorado State 0.240 2 - 8
. New Mexico State 0.240 3 - 7
120. UL Monroe 0.238 3 - 7
121. Ball State 0.236 4 - 6
122. San Jose State 0.231 3 - 7
123. Bowling Green 0.223 3 - 7
124. Eastern Michigan 0.217 4 - 7
125. Akron 0.198 4 - 7
126. Oregon State 0.196 2 - 9
127. Sam Houston 0.176 2 - 8
128. Boston College 0.172 1 - 10
129. Northern Illinois 0.169 3 - 7
130. Nevada 0.166 2 - 8
. Oklahoma State 0.166 1 - 9
132. UTEP 0.158 2 - 8
133. Georgia State 0.132 1 - 9
134. Charlotte 0.097 1 - 9
135. Middle Tennessee 0.071 1 - 9
136. FCS -0.018 4 - 118
137. Massachusetts -0.064 0 - 10



Recompute with ATS predictive team rankings