pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Thu Nov 12 22:55:09 2026 CST

RankTeam NameRatingRecord
1. Miami 0.930 8 - 1
2. Alabama 0.926 7 - 2
3. Georgia 0.921 8 - 1
4. Notre Dame 0.919 8 - 1
5. Utah 0.918 9 - 0
6. UCLA 0.907 9 - 0
7. Texas 0.894 7 - 2
8. Indiana 0.850 8 - 1
9. LSU 0.803 6 - 3
10. Tennessee 0.795 7 - 2
11. Wake Forest 0.791 8 - 1
12. Houston 0.787 7 - 2
. USC 0.787 7 - 2
14. Ole Miss 0.782 6 - 3
. Texas Tech 0.782 8 - 1
16. Boise State 0.778 8 - 1
17. Oregon 0.773 6 - 3
18. BYU 0.771 7 - 2
19. Ohio State 0.768 6 - 3
20. Kentucky 0.746 7 - 2
21. Iowa 0.726 7 - 2
. New Mexico 0.726 8 - 1
23. South Carolina 0.707 6 - 3
24. Memphis 0.696 8 - 2
25. Arizona 0.695 7 - 2
26. Duke 0.694 7 - 2
27. Wisconsin 0.678 6 - 3
28. Florida 0.677 5 - 4
. James Madison 0.677 8 - 2
30. Oklahoma 0.671 5 - 4
31. Liberty 0.666 8 - 1
. Oklahoma State 0.666 6 - 3
33. SMU 0.663 7 - 2
34. North Dakota State 0.657 7 - 2
35. North Texas 0.653 7 - 2
36. UTSA 0.650 7 - 2
37. Baylor 0.649 6 - 3
. Missouri 0.649 6 - 3
39. Auburn 0.646 5 - 4
40. Louisville 0.641 6 - 3
41. Northwestern 0.640 6 - 3
42. Louisiana Tech 0.633 7 - 2
43. Illinois 0.632 6 - 3
44. Clemson 0.631 6 - 3
45. Air Force 0.613 7 - 2
46. North Carolina 0.607 5 - 4
47. Pittsburgh 0.605 6 - 3
48. Jacksonville State 0.597 7 - 2
49. Penn State 0.594 5 - 4
50. Toledo 0.592 8 - 2
51. Michigan 0.585 5 - 4
52. Cincinnati 0.582 5 - 4
53. Texas State 0.576 5 - 4
54. Virginia Tech 0.566 6 - 3
55. Mississippi State 0.564 4 - 5
56. Western Michigan 0.559 7 - 3
57. Nebraska 0.557 5 - 4
58. Minnesota 0.553 5 - 4
. UCF 0.553 5 - 4
60. Louisiana 0.547 6 - 3
61. West Virginia 0.544 5 - 4
62. Florida Atlantic 0.542 6 - 3
63. Georgia Southern 0.519 5 - 4
64. Army 0.516 5 - 4
65. Texas A&M 0.514 4 - 5
. Washington 0.514 5 - 4
67. Buffalo 0.507 7 - 3
68. Florida State 0.503 4 - 5
. Wyoming 0.503 6 - 3
70. Iowa State 0.501 4 - 5
71. Oregon State 0.494 5 - 4
72. Ohio 0.493 7 - 3
73. Michigan State 0.486 3 - 6
74. South Florida 0.483 6 - 4
75. Arizona State 0.480 5 - 4
76. UNLV 0.478 5 - 4
77. TCU 0.474 4 - 5
78. Fresno State 0.459 5 - 4
79. Vanderbilt 0.454 4 - 5
80. Tulsa 0.453 5 - 4
81. East Carolina 0.447 5 - 4
82. Miami (OH) 0.440 6 - 4
83. UAB 0.437 5 - 4
. Virginia 0.437 4 - 5
85. Purdue 0.435 3 - 6
86. Syracuse 0.425 4 - 5
87. Stanford 0.423 4 - 5
88. App State 0.422 5 - 4
89. Arkansas 0.415 3 - 6
90. NC State 0.412 4 - 5
91. Tulane 0.411 4 - 5
92. Central Michigan 0.409 5 - 5
93. Boston College 0.407 4 - 5
. Utah State 0.407 4 - 5
95. San Diego State 0.399 4 - 5
96. South Alabama 0.395 4 - 5
97. Georgia State 0.394 5 - 4
98. Marshall 0.390 5 - 4
99. Middle Tennessee 0.389 5 - 4
100. Kansas State 0.387 4 - 5
101. California 0.377 3 - 6
. Kansas 0.377 3 - 6
103. San Jose State 0.369 5 - 5
104. Colorado 0.368 3 - 6
105. Florida International 0.362 4 - 5
106. Navy 0.361 3 - 6
107. UConn 0.349 4 - 5
108. Troy 0.344 4 - 5
109. Arkansas State 0.343 4 - 5
110. Colorado State 0.342 3 - 6
111. Maryland 0.330 3 - 6
112. Massachusetts 0.315 5 - 5
113. Delaware 0.309 4 - 5
114. Nevada 0.303 3 - 6
115. Kennesaw State 0.277 3 - 6
116. Coastal Carolina 0.275 3 - 6
117. Georgia Tech 0.271 2 - 7
118. Eastern Michigan 0.267 4 - 6
. New Mexico State 0.267 3 - 6
120. Hawaii 0.266 3 - 6
121. Rutgers 0.265 2 - 7
122. Old Dominion 0.255 3 - 7
123. Southern Miss 0.247 3 - 6
124. Western Kentucky 0.220 3 - 6
125. Ball State 0.215 3 - 7
126. Missouri State 0.200 3 - 6
127. Bowling Green 0.197 3 - 7
128. Rice 0.190 1 - 8
129. Temple 0.184 2 - 7
130. Kent State 0.180 3 - 7
131. UL Monroe 0.160 2 - 7
132. Washington State 0.149 1 - 8
133. Charlotte 0.112 1 - 8
134. UTEP 0.106 1 - 8
135. Akron 0.085 1 - 9
136. Sacramento State 0.081 2 - 9
137. Sam Houston 0.069 1 - 8
138. Northern Illinois 0.027 0 - 9
139. FCS -0.013 6 - 117



Recompute with ATS predictive team rankings