pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Sun Jan 11 09:49:51 2026 CST

RankTeam NameRatingRecord
1. Indiana 1.178 16 - 0
2. Ohio State 0.979 12 - 2
3. Oregon 0.968 13 - 2
4. Miami 0.961 13 - 3
5. Notre Dame 0.928 10 - 2
6. Ole Miss 0.925 13 - 2
7. Texas Tech 0.914 12 - 2
8. Georgia 0.899 12 - 2
9. BYU 0.894 12 - 2
10. Utah 0.866 11 - 2
11. Texas A&M 0.822 11 - 2
12. Alabama 0.821 11 - 4
13. Oklahoma 0.819 10 - 3
14. North Texas 0.811 12 - 2
15. James Madison 0.801 12 - 2
. USC 0.801 9 - 4
17. Texas 0.783 10 - 3
18. Iowa 0.773 9 - 4
19. Michigan 0.763 9 - 4
20. Vanderbilt 0.760 10 - 3
21. Tulane 0.755 11 - 3
. Virginia 0.755 11 - 3
23. Illinois 0.746 9 - 4
24. Navy 0.736 11 - 2
. Washington 0.736 9 - 4
26. Houston 0.701 10 - 3
27. South Florida 0.700 9 - 4
28. Arizona 0.697 9 - 4
. TCU 0.697 9 - 4
30. SMU 0.696 9 - 4
31. Louisville 0.690 9 - 4
. Old Dominion 0.690 10 - 3
33. Duke 0.673 9 - 5
34. Georgia Tech 0.671 9 - 4
35. NC State 0.669 8 - 5
36. Iowa State 0.668 8 - 4
37. East Carolina 0.659 9 - 4
38. Wake Forest 0.652 9 - 4
39. Penn State 0.646 7 - 6
40. Arizona State 0.644 8 - 5
41. Tennessee 0.633 8 - 5
42. Pittsburgh 0.628 8 - 5
43. Missouri 0.613 8 - 5
44. LSU 0.607 7 - 6
45. Boise State 0.601 9 - 5
46. Kennesaw State 0.599 10 - 4
47. Minnesota 0.594 8 - 5
48. Northwestern 0.593 7 - 6
49. San Diego State 0.590 9 - 4
50. UNLV 0.578 10 - 4
51. Western Michigan 0.574 10 - 4
52. New Mexico 0.571 9 - 4
53. Nebraska 0.567 7 - 6
54. Cincinnati 0.551 7 - 6
. Hawaii 0.551 9 - 4
. Memphis 0.551 8 - 5
57. Fresno State 0.535 9 - 4
58. Clemson 0.531 7 - 6
59. Washington State 0.528 7 - 6
60. Kansas State 0.524 6 - 6
61. Western Kentucky 0.522 9 - 4
62. UConn 0.518 9 - 4
63. Ohio 0.517 9 - 4
64. Wisconsin 0.512 4 - 8
65. UTSA 0.511 7 - 6
66. Army 0.506 7 - 6
67. Toledo 0.504 8 - 5
68. California 0.499 7 - 6
69. Florida State 0.490 5 - 7
. Jacksonville State 0.490 9 - 5
71. Rutgers 0.486 5 - 7
72. Florida 0.482 4 - 8
73. Kentucky 0.478 5 - 7
74. Louisiana Tech 0.476 8 - 5
75. Auburn 0.471 5 - 7
76. Mississippi State 0.467 5 - 8
77. Troy 0.460 8 - 6
78. South Carolina 0.455 4 - 8
79. Baylor 0.451 5 - 7
80. Kansas 0.446 5 - 7
81. Texas State 0.441 7 - 6
82. Utah State 0.433 6 - 7
83. Georgia Southern 0.425 7 - 6
84. Southern Miss 0.415 7 - 6
85. Florida International 0.412 7 - 6
. Missouri State 0.412 7 - 6
. UCF 0.412 5 - 7
88. West Virginia 0.409 4 - 8
89. Stanford 0.403 4 - 8
. Temple 0.403 5 - 7
91. Arkansas State 0.398 7 - 6
. UCLA 0.398 3 - 9
93. Michigan State 0.397 4 - 8
94. Miami (OH) 0.389 7 - 7
95. Delaware 0.375 7 - 6
96. Virginia Tech 0.372 3 - 9
97. Central Michigan 0.363 7 - 6
98. Colorado 0.354 3 - 9
99. Maryland 0.353 4 - 8
100. Louisiana 0.349 6 - 7
101. Marshall 0.348 5 - 7
102. Coastal Carolina 0.345 6 - 7
103. North Carolina 0.328 4 - 8
104. Rice 0.325 5 - 8
105. Purdue 0.323 2 - 10
106. Arkansas 0.309 2 - 10
107. Syracuse 0.305 3 - 9
108. UAB 0.302 4 - 8
109. Air Force 0.298 4 - 8
110. Florida Atlantic 0.297 4 - 8
111. App State 0.279 5 - 8
112. South Alabama 0.278 4 - 8
113. Liberty 0.271 4 - 8
114. Buffalo 0.260 5 - 7
. Tulsa 0.260 4 - 8
116. Wyoming 0.250 4 - 8
117. Kent State 0.246 5 - 7
118. Boston College 0.224 2 - 10
119. Akron 0.214 5 - 7
120. New Mexico State 0.209 4 - 8
121. Nevada 0.204 3 - 9
. San Jose State 0.204 3 - 9
123. Eastern Michigan 0.199 4 - 8
124. Ball State 0.195 4 - 8
125. Bowling Green 0.192 4 - 8
126. Colorado State 0.191 2 - 10
127. Oregon State 0.190 2 - 10
128. UL Monroe 0.177 3 - 9
129. Oklahoma State 0.150 1 - 11
130. Middle Tennessee 0.148 3 - 9
131. Northern Illinois 0.123 3 - 9
132. Charlotte 0.117 1 - 11
133. Georgia State 0.112 1 - 11
134. Sam Houston 0.111 2 - 10
135. UTEP 0.092 2 - 10
136. FCS -0.014 4 - 122
137. Massachusetts -0.078 0 - 12



Recompute with ATS predictive team rankings