pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Sun Dec 28 02:55:18 2025 CST

RankTeam NameRatingRecord
1. Indiana 1.085 13 - 0
2. Ohio State 1.008 12 - 1
3. Oregon 0.966 12 - 1
4. Texas Tech 0.953 12 - 1
5. Georgia 0.942 12 - 1
6. Ole Miss 0.932 12 - 1
7. Notre Dame 0.922 10 - 2
8. Miami 0.903 11 - 2
9. BYU 0.901 12 - 2
10. Alabama 0.863 11 - 3
11. Utah 0.862 10 - 2
12. USC 0.843 9 - 3
13. Oklahoma 0.831 10 - 3
14. Texas A&M 0.821 11 - 2
15. North Texas 0.812 12 - 2
16. Michigan 0.805 9 - 3
17. Vanderbilt 0.803 10 - 2
18. James Madison 0.800 12 - 2
19. Texas 0.760 9 - 3
20. Tulane 0.753 11 - 3
21. Virginia 0.745 11 - 3
22. Arizona 0.742 9 - 3
23. Washington 0.738 9 - 4
24. Iowa 0.733 8 - 4
25. Navy 0.725 11 - 2
26. Illinois 0.724 8 - 4
27. Houston 0.711 10 - 3
28. South Florida 0.699 9 - 4
29. Old Dominion 0.686 10 - 3
30. Arizona State 0.683 8 - 4
31. Louisville 0.680 9 - 4
32. Iowa State 0.673 8 - 4
33. Georgia Tech 0.666 9 - 4
34. Tennessee 0.664 8 - 4
35. East Carolina 0.659 9 - 4
36. NC State 0.657 8 - 5
37. TCU 0.656 8 - 4
38. SMU 0.645 8 - 4
39. Penn State 0.639 7 - 6
40. Duke 0.632 8 - 5
41. Missouri 0.624 8 - 5
42. Pittsburgh 0.620 8 - 5
43. Wake Forest 0.618 8 - 4
44. LSU 0.613 7 - 6
45. Boise State 0.602 9 - 5
46. Northwestern 0.598 7 - 6
47. Minnesota 0.593 8 - 5
48. San Diego State 0.590 9 - 4
49. Kennesaw State 0.587 10 - 4
. Nebraska 0.587 7 - 5
51. Cincinnati 0.579 7 - 5
52. UNLV 0.578 10 - 4
53. New Mexico 0.574 9 - 4
54. Western Michigan 0.572 10 - 4
55. Hawaii 0.552 9 - 4
. Memphis 0.552 8 - 5
57. Fresno State 0.534 9 - 4
58. Kansas State 0.529 6 - 6
59. Washington State 0.526 7 - 6
60. Clemson 0.521 7 - 6
61. Ohio 0.518 9 - 4
. Western Kentucky 0.518 9 - 4
63. UConn 0.515 9 - 4
64. UTSA 0.511 7 - 6
65. Wisconsin 0.509 4 - 8
66. Toledo 0.505 8 - 5
67. Mississippi State 0.499 5 - 7
68. Army 0.496 7 - 7
69. California 0.490 7 - 6
70. Kentucky 0.486 5 - 7
71. Jacksonville State 0.485 9 - 5
72. Auburn 0.484 5 - 7
. Florida 0.484 4 - 8
74. Rutgers 0.483 5 - 7
75. Florida State 0.482 5 - 7
76. South Carolina 0.465 4 - 8
77. Troy 0.457 8 - 6
78. Baylor 0.456 5 - 7
. Kansas 0.456 5 - 7
80. Louisiana Tech 0.446 7 - 5
81. Utah State 0.435 6 - 7
82. UCF 0.419 5 - 7
83. West Virginia 0.414 4 - 8
84. Southern Miss 0.413 7 - 6
85. Texas State 0.410 6 - 6
86. Florida International 0.408 7 - 6
87. Missouri State 0.407 7 - 6
88. Georgia Southern 0.406 6 - 6
89. Temple 0.402 5 - 7
90. UCLA 0.398 3 - 9
91. Arkansas State 0.396 7 - 6
92. Michigan State 0.394 4 - 8
93. Stanford 0.392 4 - 8
94. Miami (OH) 0.389 7 - 7
95. Coastal Carolina 0.371 6 - 6
96. Delaware 0.369 7 - 6
97. Central Michigan 0.365 7 - 6
. Virginia Tech 0.365 3 - 9
99. Colorado 0.357 3 - 9
. Rice 0.357 5 - 7
101. Maryland 0.350 4 - 8
. Marshall 0.350 5 - 7
103. Louisiana 0.349 6 - 7
104. Purdue 0.324 2 - 10
105. North Carolina 0.316 4 - 8
106. Arkansas 0.314 2 - 10
107. UAB 0.305 4 - 8
108. App State 0.304 5 - 7
109. Florida Atlantic 0.298 4 - 8
110. Air Force 0.296 4 - 8
111. Syracuse 0.294 3 - 9
112. South Alabama 0.278 4 - 8
113. Liberty 0.266 4 - 8
114. Buffalo 0.260 5 - 7
115. Tulsa 0.259 4 - 8
116. Wyoming 0.250 4 - 8
117. Kent State 0.249 5 - 7
118. Akron 0.216 5 - 7
. Boston College 0.216 2 - 10
120. New Mexico State 0.206 4 - 8
121. Nevada 0.203 3 - 9
122. San Jose State 0.202 3 - 9
123. Eastern Michigan 0.198 4 - 8
124. Ball State 0.196 4 - 8
125. Bowling Green 0.193 4 - 8
126. Oregon State 0.192 2 - 10
127. Colorado State 0.191 2 - 10
128. UL Monroe 0.178 3 - 9
129. Oklahoma State 0.159 1 - 11
130. Middle Tennessee 0.145 3 - 9
131. Northern Illinois 0.125 3 - 9
132. Charlotte 0.122 1 - 11
133. Georgia State 0.116 1 - 11
134. Sam Houston 0.106 2 - 10
135. UTEP 0.085 2 - 10
136. FCS -0.015 4 - 122
137. Massachusetts -0.079 0 - 12



Recompute with ATS predictive team rankings