pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Tue Nov 11 01:55:18 2025 CST

RankTeam NameRatingRecord
1. Indiana 1.025 10 - 0
2. Ohio State 0.964 9 - 0
3. Texas A&M 0.938 9 - 0
4. Alabama 0.908 8 - 1
5. Notre Dame 0.877 7 - 2
6. Georgia 0.873 8 - 1
7. Ole Miss 0.869 9 - 1
8. Texas Tech 0.858 9 - 1
9. BYU 0.853 8 - 1
10. USC 0.841 7 - 2
11. Utah 0.831 7 - 2
12. Oregon 0.814 8 - 1
13. Miami 0.796 7 - 2
14. Michigan 0.792 7 - 2
15. Oklahoma 0.780 7 - 2
16. Texas 0.768 7 - 2
17. Vanderbilt 0.767 8 - 2
18. Georgia Tech 0.764 8 - 1
19. North Texas 0.757 8 - 1
20. James Madison 0.747 8 - 1
21. South Florida 0.735 7 - 2
22. Virginia 0.730 8 - 2
23. Louisville 0.710 7 - 2
24. Illinois 0.707 6 - 3
25. Tulane 0.704 7 - 2
26. Houston 0.699 8 - 2
27. Cincinnati 0.682 7 - 2
28. Iowa 0.679 6 - 3
. Nebraska 0.679 7 - 3
30. Tennessee 0.668 6 - 3
31. Arizona State 0.667 6 - 3
32. Pittsburgh 0.663 7 - 2
33. Memphis 0.659 8 - 2
. Washington 0.659 6 - 3
35. Missouri 0.651 6 - 3
36. Arizona 0.646 6 - 3
37. SMU 0.637 7 - 3
38. Iowa State 0.635 6 - 4
39. LSU 0.631 5 - 4
40. Navy 0.624 7 - 2
41. Wake Forest 0.623 6 - 3
42. Kennesaw State 0.621 7 - 2
43. Southern Miss 0.616 7 - 2
44. East Carolina 0.614 6 - 3
. NC State 0.614 5 - 4
46. TCU 0.612 6 - 3
47. Boise State 0.606 6 - 3
. Old Dominion 0.606 6 - 3
49. Minnesota 0.597 6 - 3
50. San Diego State 0.591 7 - 2
51. UNLV 0.588 7 - 2
52. Mississippi State 0.564 5 - 5
53. Northwestern 0.557 5 - 4
54. Western Kentucky 0.556 7 - 2
55. Duke 0.554 5 - 4
. Hawaii 0.554 7 - 3
57. New Mexico 0.551 6 - 3
58. Kentucky 0.536 4 - 5
59. UConn 0.529 7 - 3
60. Baylor 0.522 5 - 4
61. California 0.521 6 - 4
62. Missouri State 0.513 6 - 3
63. Fresno State 0.512 6 - 3
64. Florida State 0.509 4 - 5
65. Rutgers 0.506 5 - 5
66. Auburn 0.505 4 - 6
67. Ohio 0.504 6 - 3
68. Troy 0.500 6 - 3
69. Utah State 0.487 5 - 4
70. Kansas State 0.485 4 - 5
71. Coastal Carolina 0.483 6 - 3
. Florida 0.483 3 - 6
73. Kansas 0.482 5 - 5
74. Clemson 0.474 4 - 5
75. Louisiana Tech 0.470 5 - 4
76. Army 0.464 5 - 4
77. South Carolina 0.462 3 - 6
78. Jacksonville State 0.460 6 - 3
79. Wisconsin 0.450 3 - 6
80. Penn State 0.439 3 - 6
81. West Virginia 0.435 4 - 6
82. UTSA 0.432 4 - 5
83. UCF 0.431 4 - 5
. Washington State 0.431 4 - 5
85. Toledo 0.427 5 - 4
86. Western Michigan 0.423 5 - 4
87. Maryland 0.420 4 - 5
88. UCLA 0.419 3 - 6
89. Temple 0.413 5 - 5
90. Delaware 0.411 5 - 4
91. Colorado 0.408 3 - 7
. Miami (OH) 0.408 5 - 4
. Virginia Tech 0.408 3 - 6
94. Marshall 0.393 4 - 5
. Rice 0.393 5 - 5
96. Arkansas State 0.388 5 - 5
97. Michigan State 0.377 3 - 6
98. Georgia Southern 0.374 4 - 5
99. Arkansas 0.367 2 - 7
100. Central Michigan 0.364 5 - 4
101. Buffalo 0.362 5 - 4
102. Liberty 0.361 4 - 5
103. North Carolina 0.360 4 - 5
104. Wyoming 0.358 4 - 5
105. Florida Atlantic 0.352 4 - 5
106. Stanford 0.351 3 - 7
107. Florida International 0.349 4 - 5
108. Syracuse 0.343 3 - 7
109. Purdue 0.337 2 - 8
110. App State 0.329 4 - 5
111. Louisiana 0.324 4 - 6
112. Air Force 0.319 3 - 6
113. UAB 0.302 3 - 6
114. UL Monroe 0.297 3 - 6
115. San Jose State 0.296 3 - 6
116. Texas State 0.286 3 - 6
117. Ball State 0.282 4 - 5
118. New Mexico State 0.255 3 - 6
119. Akron 0.245 4 - 6
120. Colorado State 0.237 2 - 7
121. Bowling Green 0.227 3 - 7
122. South Alabama 0.223 2 - 7
123. Kent State 0.218 3 - 6
. Oregon State 0.218 2 - 8
125. Tulsa 0.203 2 - 7
126. UTEP 0.190 2 - 7
127. Oklahoma State 0.174 1 - 8
128. Eastern Michigan 0.173 3 - 7
129. Boston College 0.161 1 - 9
130. Georgia State 0.149 1 - 8
131. Northern Illinois 0.147 2 - 7
132. Sam Houston 0.123 1 - 8
133. Charlotte 0.111 1 - 8
134. Nevada 0.103 1 - 8
135. Middle Tennessee 0.066 1 - 8
136. FCS -0.017 4 - 117
137. Massachusetts -0.043 0 - 9



Recompute with ATS predictive team rankings