pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Mon Sep 28 02:55:06 2026 CST

RankTeam NameRatingRecord
1. Alabama 0.923 4 - 0
2. Texas 0.918 4 - 0
3. Notre Dame 0.912 4 - 0
4. Florida 0.898 4 - 0
5. Mississippi State 0.855 4 - 0
6. Miami 0.833 4 - 0
7. UCLA 0.807 4 - 0
8. Georgia 0.797 4 - 0
9. Pittsburgh 0.791 4 - 0
10. LSU 0.789 3 - 1
11. Duke 0.783 4 - 0
12. Indiana 0.775 4 - 0
13. Cincinnati 0.774 4 - 0
14. USC 0.760 4 - 1
15. Utah 0.753 4 - 0
16. Ohio State 0.749 3 - 1
17. Nebraska 0.736 4 - 0
18. North Dakota State 0.733 4 - 0
19. Ole Miss 0.729 3 - 1
20. James Madison 0.727 4 - 0
21. Auburn 0.725 3 - 1
22. Virginia Tech 0.717 4 - 0
23. Texas Tech 0.716 4 - 0
24. Iowa 0.715 4 - 0
25. BYU 0.714 3 - 0
26. South Florida 0.689 4 - 0
27. Oregon 0.688 3 - 1
28. Penn State 0.684 3 - 1
29. Michigan 0.681 3 - 1
30. Wisconsin 0.658 3 - 1
31. Oklahoma State 0.655 3 - 1
32. UTSA 0.649 3 - 1
33. Clemson 0.644 3 - 1
34. Wake Forest 0.643 3 - 1
35. UCF 0.633 3 - 1
36. Boise State 0.631 3 - 1
37. Kentucky 0.629 3 - 1
. Virginia 0.629 3 - 1
39. Kansas State 0.619 3 - 1
40. Baylor 0.612 3 - 1
41. Houston 0.609 3 - 1
42. Fresno State 0.608 3 - 1
43. Massachusetts 0.607 4 - 0
44. Minnesota 0.606 3 - 1
45. West Virginia 0.602 3 - 1
46. Michigan State 0.601 2 - 2
47. Missouri 0.599 3 - 1
48. Florida Atlantic 0.598 3 - 1
49. Tennessee 0.592 3 - 1
50. Vanderbilt 0.591 3 - 1
51. Memphis 0.566 3 - 1
52. Louisiana 0.564 3 - 1
53. Tulsa 0.559 3 - 1
54. New Mexico 0.552 3 - 1
55. Toledo 0.551 3 - 1
56. Northwestern 0.546 2 - 1
57. Liberty 0.544 3 - 1
58. SMU 0.542 3 - 1
59. Oklahoma 0.540 2 - 2
60. Texas A&M 0.534 2 - 2
61. South Carolina 0.532 2 - 2
62. Arizona 0.528 3 - 1
63. North Carolina 0.521 2 - 1
64. Washington 0.515 3 - 1
65. Tulane 0.511 2 - 2
66. Army 0.509 2 - 1
67. App State 0.505 3 - 1
68. Georgia State 0.502 3 - 1
69. Illinois 0.500 2 - 2
70. Louisville 0.495 2 - 2
. Marshall 0.495 3 - 1
72. Air Force 0.491 2 - 1
. Arkansas 0.491 2 - 2
74. California 0.477 2 - 2
75. Jacksonville State 0.475 3 - 2
. Texas State 0.475 2 - 2
77. Miami (OH) 0.467 2 - 2
78. Boston College 0.464 2 - 2
. Stanford 0.464 2 - 2
80. Arizona State 0.460 2 - 1
. Maryland 0.460 2 - 2
82. Colorado State 0.456 2 - 2
83. Florida State 0.450 2 - 2
84. Iowa State 0.447 2 - 2
85. NC State 0.444 2 - 2
. Oregon State 0.444 2 - 2
. San Jose State 0.444 2 - 2
. Western Michigan 0.444 2 - 2
89. North Texas 0.441 2 - 2
90. Florida International 0.432 2 - 2
91. South Alabama 0.429 2 - 2
. TCU 0.429 2 - 2
93. East Carolina 0.423 2 - 2
94. UAB 0.412 2 - 2
95. Ohio 0.410 2 - 2
96. Central Michigan 0.406 2 - 2
. UNLV 0.406 2 - 2
98. Delaware 0.394 2 - 2
99. Purdue 0.382 1 - 3
100. Colorado 0.379 2 - 2
101. Arkansas State 0.378 2 - 2
102. UConn 0.377 2 - 2
103. Middle Tennessee 0.372 2 - 2
104. Kent State 0.365 2 - 2
105. Louisiana Tech 0.364 1 - 2
106. Syracuse 0.361 1 - 2
107. Troy 0.349 2 - 2
108. Wyoming 0.347 2 - 2
109. San Diego State 0.335 1 - 3
110. Buffalo 0.322 2 - 2
111. Kansas 0.317 1 - 2
112. Eastern Michigan 0.315 2 - 3
113. Rutgers 0.310 1 - 3
114. Navy 0.304 1 - 2
115. Temple 0.302 1 - 3
116. Rice 0.299 1 - 3
117. Old Dominion 0.291 1 - 3
118. Georgia Southern 0.290 1 - 3
119. Washington State 0.265 1 - 3
120. Utah State 0.263 1 - 3
121. Coastal Carolina 0.260 1 - 3
122. Akron 0.254 1 - 3
123. Georgia Tech 0.251 1 - 3
124. Sam Houston 0.250 1 - 3
125. Missouri State 0.243 1 - 3
126. Hawaii 0.238 1 - 3
127. Southern Miss 0.237 1 - 3
128. Western Kentucky 0.235 1 - 3
129. Kennesaw State 0.234 1 - 3
130. Ball State 0.230 1 - 3
131. UTEP 0.227 1 - 3
132. Sacramento State 0.224 1 - 4
133. New Mexico State 0.209 1 - 3
134. Nevada 0.191 1 - 3
135. Bowling Green 0.107 0 - 4
136. Charlotte 0.106 0 - 4
. UL Monroe 0.106 0 - 4
138. Northern Illinois 0.091 0 - 4
139. FCS -0.017 6 - 110



Recompute with ATS predictive team rankings