Comparing computer rankings to committee rankings
| Team | Average All Weeks |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Max Bias | Min Bias | Range |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 0.0867 | 0.0867 | 0 | 0 | 0 | 0 | 0 | 0.0867 | 0.0867 | 0 |
| Kentucky | 0.0679 | 0.0679 | 0 | 0 | 0 | 0 | 0 | 0.0679 | 0.0679 | 0 |
| BYU | 0.0561 | 0.0561 | 0 | 0 | 0 | 0 | 0 | 0.0561 | 0.0561 | 0 |
| Missouri | 0.0477 | 0.0477 | 0 | 0 | 0 | 0 | 0 | 0.0477 | 0.0477 | 0 |
| Georgia | 0.0359 | 0.0359 | 0 | 0 | 0 | 0 | 0 | 0.0359 | 0.0359 | 0 |
| South Carolina | 0.0350 | 0.0350 | 0 | 0 | 0 | 0 | 0 | 0.0350 | 0.0350 | 0 |
| Texas Tech | 0.0316 | 0.0316 | 0 | 0 | 0 | 0 | 0 | 0.0316 | 0.0316 | 0 |
| Iowa | 0.0269 | 0.0269 | 0 | 0 | 0 | 0 | 0 | 0.0269 | 0.0269 | 0 |
| Arizona | 0.0231 | 0.0231 | 0 | 0 | 0 | 0 | 0 | 0.0231 | 0.0231 | 0 |
| Alabama | 0.0040 | 0.0040 | 0 | 0 | 0 | 0 | 0 | 0.0040 | 0.0040 | 0 |
| Indiana | 0.0037 | 0.0037 | 0 | 0 | 0 | 0 | 0 | 0.0037 | 0.0037 | 0 |
| Houston | 0.0021 | 0.0021 | 0 | 0 | 0 | 0 | 0 | 0.0021 | 0.0021 | 0 |
| Utah | -0.0036 | -0.0036 | 0 | 0 | 0 | 0 | 0 | -0.0036 | -0.0036 | 0 |
| Ole Miss | -0.0076 | -0.0076 | 0 | 0 | 0 | 0 | 0 | -0.0076 | -0.0076 | 0 |
| New Mexico | -0.0098 | -0.0098 | 0 | 0 | 0 | 0 | 0 | -0.0098 | -0.0098 | 0 |
| Oregon | -0.0107 | -0.0107 | 0 | 0 | 0 | 0 | 0 | -0.0107 | -0.0107 | 0 |
| Florida | -0.0171 | -0.0171 | 0 | 0 | 0 | 0 | 0 | -0.0171 | -0.0171 | 0 |
| Texas | -0.0219 | -0.0219 | 0 | 0 | 0 | 0 | 0 | -0.0219 | -0.0219 | 0 |
| UCLA | -0.0235 | -0.0235 | 0 | 0 | 0 | 0 | 0 | -0.0235 | -0.0235 | 0 |
| Notre Dame | -0.0274 | -0.0274 | 0 | 0 | 0 | 0 | 0 | -0.0274 | -0.0274 | 0 |
| UTSA | -0.0472 | -0.0472 | 0 | 0 | 0 | 0 | 0 | -0.0472 | -0.0472 | 0 |
| Boise State | -0.0561 | -0.0561 | 0 | 0 | 0 | 0 | 0 | -0.0561 | -0.0561 | 0 |
| LSU | -0.0589 | -0.0589 | 0 | 0 | 0 | 0 | 0 | -0.0589 | -0.0589 | 0 |
| Wake Forest | -0.0685 | -0.0685 | 0 | 0 | 0 | 0 | 0 | -0.0685 | -0.0685 | 0 |
| USC | -0.0745 | -0.0745 | 0 | 0 | 0 | 0 | 0 | -0.0745 | -0.0745 | 0 |
Week 13: Last regular season week (Auburn-Alabama week)
Week 14: Conference championship week
Blank cells: Team is out of top 25 in both committee and computer rankings for that week