PlayoffPredictor.com rating biases for 2022 season: | ||||||||||||
High (positive) numbers mean that the playoff committee values a team more than the computer values that team (team is overrated by committee) | ||||||||||||
Low (negative) numbers mean that the computer values a team more than the playoff committee values that team (team is underrated by committee) | ||||||||||||
A zero for the bias means that the playoff committee and the computer are in agreement on the rating for that team | ||||||||||||
blank cells mean that team is out of the top 25 in both the committee and computer for that week | ||||||||||||
Notes on week numbers: | ||||||||||||
  Week 13 is the last regular season week (Auburn-Alabama week) | ||||||||||||
  Week 14 is conference championship week | ||||||||||||
Rating Biases | ||||||||||||
Team | Average of all weeks | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Maximum Rating Bias | Minimum Rating Bias | Range | ||
LSU | 0.0423 | 0.0453 | 0.0278 | 0.0882 | 0.0875 | -0.0053 | 0.0101 | 0.0882 | -0.0053 | 0.0935 | ||
Washington | 0.0354 | 0 | 0.016 | 0.0597 | 0.1095 | 0.0103 | 0.0171 | 0.1095 | 0 | 0.1095 | ||
North Carolina | 0.0311 | 0.0156 | 0.0544 | 0.0405 | 0.0409 | 0.035 | 0 | 0.0544 | 0 | 0.0544 | ||
Notre Dame | 0.031 | 0 | 0.0221 | 0.0592 | 0.0685 | 0.0002 | 0.0359 | 0.0685 | 0 | 0.0685 | ||
USC | 0.0291 | 0.0038 | 0.0269 | 0.0185 | 0.0855 | 0.0451 | -0.0052 | 0.0855 | -0.0052 | 0.0907 | ||
Clemson | 0.0286 | 0.1083 | 0.0043 | 0.0273 | 0.0302 | 0.0015 | 0 | 0.1083 | 0 | 0.1083 | ||
TCU | 0.0266 | -0.0344 | 0.1022 | 0.0768 | 0.0054 | 0 | 0.0098 | 0.1022 | -0.0344 | 0.1366 | ||
South Carolina | 0.0217 | 0 | 0 | 0 | 0 | 0.0672 | 0.0628 | 0.0672 | 0 | 0.0672 | ||
Kentucky | 0.021 | 0 | 0.1257 | 0 | 0 | 0 | 0 | 0.1257 | 0 | 0.1257 | ||
Cincinnati | 0.02 | 0 | 0 | 0.0658 | 0.0542 | 0 | 0 | 0.0658 | 0 | 0.0658 | ||
Utah | 0.0177 | 0.0154 | 0.0003 | -0.0046 | 0.0343 | 0.0133 | 0.0475 | 0.0475 | -0.0046 | 0.0521 | ||
Tulane | 0.0138 | 0 | 0.0412 | 0.0396 | 0.002 | 0 | 0 | 0.0412 | 0 | 0.0412 | ||
Oregon | 0.0075 | 0 | 0.0431 | 0 | 0.0295 | -0.0133 | -0.0145 | 0.0431 | -0.0145 | 0.0576 | ||
Illinois | 0.0074 | 0.0126 | 0.0319 | 0 | 0 | 0 | 0 | 0.0319 | 0 | 0.0319 | ||
UCLA | 0.007 | -0.0327 | -0.0193 | 0.0333 | 0.0198 | 0.0205 | 0.0203 | 0.0333 | -0.0327 | 0.066 | ||
NC State | 0.0066 | 0 | 0.0111 | 0 | 0 | 0.0126 | 0.0156 | 0.0156 | 0 | 0.0156 | ||
Oklahoma State | 0.0055 | 0.0429 | 0 | -0.0097 | 0 | 0 | 0 | 0.0429 | -0.0097 | 0.0526 | ||
Michigan | 0.0035 | -0.0161 | 0 | 0.0373 | 0 | 0 | 0 | 0.0373 | -0.0161 | 0.0535 | ||
UCF | 0.002 | 0 | -0.0241 | -0.0098 | 0.008 | 0.0377 | 0 | 0.0377 | -0.0241 | 0.0618 | ||
Ole Miss | 0.0006 | 0.0287 | 0.0179 | 0.0368 | -0.0101 | -0.029 | -0.041 | 0.0368 | -0.041 | 0.0778 | ||
Louisville | -0.0009 | 0 | 0 | 0 | -0.0053 | 0 | 0 | 0 | -0.0053 | 0.0053 | ||
Florida | -0.0019 | 0 | 0 | -0.0113 | 0 | 0 | 0 | 0 | -0.0113 | 0.0113 | ||
Kansas | -0.0023 | 0 | -0.0137 | 0 | 0 | 0 | 0 | 0 | -0.0137 | 0.0137 | ||
South Alabama | -0.0029 | 0 | 0 | 0 | 0 | -0.0017 | -0.0156 | 0 | -0.0156 | 0.0156 | ||
UTSA | -0.0032 | 0 | 0 | 0 | 0 | -0.0194 | 0 | 0 | -0.0194 | 0.0194 | ||
Syracuse | -0.0042 | -0.0247 | -0.0005 | 0 | 0 | 0 | 0 | 0 | -0.0247 | 0.0247 | ||
Wake Forest | -0.0057 | 0 | 0 | 0 | -0.0344 | 0 | 0 | 0 | -0.0344 | 0.0344 | ||
Georgia | -0.0089 | -0.0533 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0533 | 0.0533 | ||
Troy | -0.0125 | 0 | 0 | 0 | 0 | -0.0389 | -0.0359 | 0 | -0.0389 | 0.0389 | ||
Ohio State | -0.0133 | -0.0258 | 0 | 0 | 0 | -0.0445 | -0.0098 | 0 | -0.0445 | 0.0445 | ||
Mississippi State | -0.0221 | -0.0064 | -0.0138 | -0.0064 | -0.0506 | -0.0332 | -0.0225 | -0.0064 | -0.0506 | 0.0442 | ||
Penn State | -0.0247 | -0.0256 | -0.0171 | -0.0413 | -0.0565 | 0 | -0.008 | 0 | -0.0565 | 0.0565 | ||
Alabama | -0.0419 | -0.0577 | -0.084 | -0.0882 | -0.0562 | 0.0164 | 0.0186 | 0.0186 | -0.0882 | 0.1068 | ||
Tennessee | -0.0493 | 0.0791 | -0.1022 | -0.1141 | -0.1231 | -0.017 | -0.0186 | 0.0791 | -0.1231 | 0.2022 | ||
Oregon State | -0.0531 | -0.0282 | 0 | -0.0326 | -0.0714 | -0.0877 | -0.0985 | 0 | -0.0985 | 0.0985 | ||
Texas | -0.0884 | -0.0518 | -0.0544 | -0.1243 | -0.1514 | -0.0737 | -0.075 | -0.0518 | -0.1514 | 0.0995 | ||
Florida State | -0.1043 | 0 | -0.054 | -0.1394 | -0.2052 | -0.1076 | -0.1196 | 0 | -0.2052 | 0.2052 | ||
Kansas State | -0.1555 | -0.1553 | -0.0851 | -0.1449 | -0.1974 | -0.1474 | -0.2029 | -0.0851 | -0.2029 | 0.1178 | ||
Click here for 2014 Rating Biases
Click here for 2015 Rating Biases
Click here for 2016 Rating Biases
Click here for 2017 Rating Biases
Click here for 2018 Rating Biases
Click here for 2019 Rating Biases
Click here for 2020 Rating Biases
Click here for 2021 Rating Biases