pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Tue Jan 9 02:55:16 2024 CST

Margin of victory has not been considered in these rankings | Recompute with margin of victory

RankTeam NameRatingRecord
1. Michigan 1.015 15 - 0
2. Washington 0.984 14 - 1
3. Georgia 0.901 13 - 1
4. Texas 0.900 12 - 2
5. Alabama 0.883 12 - 2
6. Florida State 0.872 13 - 1
7. Ohio State 0.855 11 - 2
8. Oregon 0.850 12 - 2
9. Missouri 0.827 11 - 2
10. Ole Miss 0.818 11 - 2
11. Penn State 0.783 10 - 3
12. Oklahoma 0.772 10 - 3
13. LSU 0.771 10 - 3
14. Notre Dame 0.735 10 - 3
15. Arizona 0.732 10 - 3
. Iowa 0.732 10 - 4
17. Kansas State 0.709 9 - 4
18. Louisville 0.701 10 - 4
19. Oklahoma State 0.696 10 - 4
20. Liberty 0.687 13 - 1
21. Clemson 0.678 9 - 4
22. Tennessee 0.677 9 - 4
23. Kansas 0.675 9 - 4
24. USC 0.664 8 - 5
25. Memphis 0.659 10 - 3
26. NC State 0.656 9 - 4
27. Tulane 0.651 11 - 3
28. Utah 0.642 8 - 5
29. Oregon State 0.638 8 - 5
30. West Virginia 0.635 9 - 4
31. SMU 0.629 11 - 3
32. Toledo 0.628 11 - 3
33. Wyoming 0.625 9 - 4
34. Troy 0.617 11 - 3
35. Duke 0.610 8 - 5
36. Northwestern 0.605 8 - 5
37. Maryland 0.604 8 - 5
38. Miami (OH) 0.597 11 - 3
39. Rutgers 0.584 7 - 6
40. Iowa State 0.582 7 - 6
. North Carolina 0.582 8 - 5
42. UCLA 0.573 8 - 5
43. Texas Tech 0.563 7 - 6
44. UTSA 0.559 9 - 4
. UNLV 0.559 9 - 5
46. Miami 0.555 7 - 6
47. Ohio 0.554 10 - 3
48. Georgia Tech 0.553 7 - 6
49. Wisconsin 0.545 7 - 6
50. Boise State 0.543 8 - 6
. Kentucky 0.543 7 - 6
52. Fresno State 0.540 9 - 4
53. Texas A&M 0.536 7 - 6
54. Virginia Tech 0.531 7 - 6
55. Air Force 0.529 9 - 4
56. Minnesota 0.508 6 - 7
57. Florida Intl 0.500 0 - 0
. UMass 0.500 0 - 0
. Southern Mississippi 0.500 0 - 0
60. California 0.496 6 - 7
61. Boston College 0.492 7 - 6
62. San Jose State 0.489 7 - 6
63. Appalachian State 0.488 9 - 5
64. Auburn 0.476 6 - 7
65. Illinois 0.467 5 - 7
66. Florida 0.466 5 - 7
67. Bowling Green 0.462 7 - 6
68. Coastal Carolina 0.459 8 - 5
69. New Mexico State 0.458 10 - 5
70. TCU 0.452 5 - 7
. Washington State 0.452 5 - 7
72. Nebraska 0.445 5 - 7
. Western Kentucky 0.445 8 - 5
74. Michigan State 0.444 4 - 8
. UCF 0.444 6 - 7
76. Texas State 0.439 8 - 5
77. Syracuse 0.433 6 - 7
78. BYU 0.432 5 - 7
79. South Carolina 0.431 5 - 7
80. Purdue 0.429 4 - 8
81. Mississippi State 0.427 5 - 7
82. South Florida 0.424 7 - 6
83. Georgia State 0.399 7 - 6
84. Army 0.396 6 - 6
85. Colorado 0.392 4 - 8
86. South Alabama 0.387 7 - 6
87. Rice 0.373 6 - 7
88. Northern Illinois 0.367 7 - 6
89. Arizona State 0.364 3 - 9
90. Wake Forest 0.360 4 - 8
91. Houston 0.355 4 - 8
92. Marshall 0.353 6 - 7
93. Stanford 0.350 3 - 9
94. Arkansas State 0.347 6 - 7
95. Arkansas 0.343 4 - 8
96. Old Dominion 0.338 6 - 7
. Utah State 0.338 6 - 7
98. Navy 0.328 5 - 7
99. Georgia Southern 0.327 6 - 7
100. Indiana 0.326 3 - 9
101. Colorado State 0.321 5 - 7
102. Hawaii 0.314 5 - 8
103. North Texas 0.311 5 - 7
104. Pittsburgh 0.307 3 - 9
105. Central Michigan 0.303 5 - 7
106. Virginia 0.294 3 - 9
107. Western Michigan 0.292 4 - 8
108. Baylor 0.291 3 - 9
109. Louisiana 0.290 6 - 7
. San Diego State 0.290 4 - 8
111. UAB 0.285 4 - 8
112. Tulsa 0.284 4 - 8
113. Cincinnati 0.276 3 - 9
114. Ball State 0.268 4 - 8
115. New Mexico 0.265 4 - 8
116. Florida Atlantic 0.264 4 - 8
117. Eastern Michigan 0.248 6 - 7
118. Vanderbilt 0.246 2 - 10
119. Middle Tennessee 0.228 4 - 8
120. Temple 0.197 3 - 9
121. Charlotte 0.190 3 - 9
122. Buffalo 0.176 3 - 9
123. UConn 0.162 3 - 9
124. East Carolina 0.158 2 - 10
125. UTEP 0.153 3 - 9
126. Nevada 0.150 2 - 10
127. UL Monroe 0.128 2 - 10
128. Louisiana Tech 0.119 3 - 9
129. FCS 0.076 38 - 156
130. Akron 0.061 2 - 10
131. Kent State 0.010 1 - 11