pp banner

Calculated ATS predictive team ratings & rankings

Aga elo method - Last update of scores Mon Dec 29 22:55:18 2025 CST

RankTeam NameRatingRecord
1. Ohio State 1.154 12 - 1
2. Notre Dame 1.114 10 - 2
3. Texas Tech 1.101 12 - 1
4. Indiana 1.082 13 - 0
5. Miami 0.987 11 - 2
6. Oregon 0.981 12 - 1
7. Georgia 0.965 12 - 1
8. Utah 0.945 10 - 2
9. Ole Miss 0.911 12 - 1
10. USC 0.888 9 - 3
11. Vanderbilt 0.872 10 - 2
12. BYU 0.854 12 - 2
13. Alabama 0.851 11 - 3
14. Iowa 0.819 8 - 4
. James Madison 0.819 12 - 2
16. Texas A&M 0.818 11 - 2
17. Washington 0.793 9 - 4
18. Penn State 0.791 7 - 6
19. Oklahoma 0.785 10 - 3
20. North Texas 0.770 12 - 2
21. Arizona 0.769 9 - 3
22. Texas 0.754 9 - 3
23. Michigan 0.750 9 - 3
24. SMU 0.746 8 - 4
25. Louisville 0.729 9 - 4
26. South Florida 0.728 9 - 4
27. Tennessee 0.713 8 - 4
28. Virginia 0.711 11 - 3
29. Illinois 0.688 8 - 4
. Missouri 0.688 8 - 5
31. Old Dominion 0.677 10 - 3
32. Tulane 0.665 11 - 3
33. TCU 0.662 8 - 4
34. Pittsburgh 0.649 8 - 5
35. Houston 0.644 10 - 3
36. Iowa State 0.642 8 - 4
37. NC State 0.636 8 - 5
38. San Diego State 0.634 9 - 4
39. LSU 0.632 7 - 6
40. Kansas State 0.631 6 - 6
41. East Carolina 0.629 9 - 4
42. Georgia Tech 0.627 9 - 4
43. Washington State 0.615 7 - 6
44. Arizona State 0.607 8 - 4
45. Navy 0.602 10 - 2
46. Duke 0.601 8 - 5
47. Toledo 0.598 8 - 5
48. Boise State 0.588 9 - 5
49. Cincinnati 0.587 7 - 5
50. Clemson 0.585 7 - 6
51. Auburn 0.577 5 - 7
52. Nebraska 0.569 7 - 5
53. Wake Forest 0.562 8 - 4
54. Northwestern 0.555 7 - 6
55. Florida State 0.548 5 - 7
56. Hawaii 0.547 9 - 4
57. UNLV 0.545 10 - 4
58. New Mexico 0.543 9 - 4
59. Western Michigan 0.540 10 - 4
60. Kennesaw State 0.539 10 - 4
61. Minnesota 0.534 8 - 5
62. Memphis 0.532 8 - 5
63. Kansas 0.515 5 - 7
64. Ohio 0.513 9 - 4
65. South Carolina 0.511 4 - 8
66. UTSA 0.509 7 - 6
67. Fresno State 0.508 9 - 4
68. Florida 0.506 4 - 8
69. Kentucky 0.505 5 - 7
70. Western Kentucky 0.492 9 - 4
71. Mississippi State 0.490 5 - 7
72. Rutgers 0.480 5 - 7
. UConn 0.480 9 - 4
74. Army 0.471 7 - 6
75. Louisiana Tech 0.470 7 - 5
76. Arkansas 0.461 2 - 10
77. Wisconsin 0.459 4 - 8
78. Utah State 0.454 6 - 7
79. Baylor 0.448 5 - 7
80. Texas State 0.441 6 - 6
81. Jacksonville State 0.437 9 - 5
82. California 0.429 7 - 6
83. Troy 0.426 8 - 6
84. UCF 0.425 5 - 7
85. Michigan State 0.418 4 - 8
86. West Virginia 0.407 4 - 8
87. Miami (OH) 0.397 7 - 7
88. Southern Miss 0.384 7 - 6
89. Stanford 0.381 4 - 8
90. Georgia Southern 0.379 7 - 6
91. Marshall 0.377 5 - 7
92. Maryland 0.374 4 - 8
. UCLA 0.374 3 - 9
94. Missouri State 0.372 7 - 6
95. Florida International 0.365 7 - 6
96. Colorado 0.363 3 - 9
97. Central Michigan 0.353 7 - 6
. Temple 0.353 5 - 7
99. Arkansas State 0.351 7 - 6
100. Coastal Carolina 0.340 6 - 6
101. Purdue 0.329 2 - 10
102. Virginia Tech 0.324 3 - 9
103. Delaware 0.321 7 - 6
104. Louisiana 0.318 6 - 7
105. Air Force 0.313 4 - 8
. North Carolina 0.313 4 - 8
107. South Alabama 0.284 4 - 8
108. Syracuse 0.276 3 - 9
109. Rice 0.274 5 - 7
110. Liberty 0.271 4 - 8
111. App State 0.269 5 - 8
112. Boston College 0.259 2 - 10
113. Florida Atlantic 0.255 4 - 8
114. Buffalo 0.253 5 - 7
115. Wyoming 0.248 4 - 8
116. UAB 0.233 4 - 8
117. Kent State 0.226 5 - 7
118. Nevada 0.208 3 - 9
. Tulsa 0.208 4 - 8
120. San Jose State 0.204 3 - 9
121. Colorado State 0.200 2 - 10
122. Akron 0.194 5 - 7
123. Bowling Green 0.192 4 - 8
. New Mexico State 0.192 4 - 8
125. Eastern Michigan 0.189 4 - 8
126. Ball State 0.168 4 - 8
127. Oregon State 0.167 2 - 10
128. Oklahoma State 0.152 1 - 11
129. UL Monroe 0.144 3 - 9
130. Middle Tennessee 0.133 3 - 9
. Northern Illinois 0.133 3 - 9
132. Georgia State 0.095 1 - 11
133. UTEP 0.076 2 - 10
134. Sam Houston 0.069 2 - 10
135. Charlotte 0.062 1 - 11
136. FCS -0.048 4 - 122
137. Massachusetts -0.103 0 - 12