pp banner

Calculated ATS predictive team ratings & rankings

Aga elo method - Last update of scores Tue Sep 16 02:55:17 2025 CST

RankTeam NameRatingRecord
1. USC 0.874 3 - 0
2. Auburn 0.818 3 - 0
3. Oklahoma 0.811 3 - 0
4. Ole Miss 0.802 3 - 0
5. Penn State 0.793 3 - 0
6. LSU 0.792 3 - 0
7. Missouri 0.778 3 - 0
8. Ohio State 0.773 3 - 0
9. Indiana 0.763 3 - 0
10. Illinois 0.750 3 - 0
. NC State 0.750 3 - 0
. Oregon 0.750 3 - 0
13. Houston 0.747 3 - 0
14. Miami 0.746 3 - 0
15. Utah 0.742 3 - 0
16. Texas Tech 0.733 3 - 0
17. Texas A&M 0.729 3 - 0
18. Arizona 0.720 3 - 0
19. Mississippi State 0.717 3 - 0
20. Florida State 0.712 2 - 0
21. Vanderbilt 0.710 3 - 0
22. Alabama 0.705 2 - 1
23. Memphis 0.698 3 - 0
. Navy 0.698 3 - 0
25. California 0.697 3 - 0
26. Maryland 0.695 3 - 0
27. TCU 0.692 2 - 0
28. Georgia 0.682 3 - 0
29. North Texas 0.681 3 - 0
30. Michigan 0.675 2 - 1
31. BYU 0.670 2 - 0
. Nebraska 0.670 3 - 0
33. Georgia Tech 0.650 3 - 0
34. Tulane 0.647 3 - 0
35. Rutgers 0.646 3 - 0
36. Texas 0.644 2 - 1
37. Tennessee 0.642 2 - 1
38. Arkansas 0.639 2 - 1
39. Washington 0.637 2 - 0
40. Louisville 0.636 2 - 0
41. Kentucky 0.629 2 - 1
42. Iowa State 0.623 4 - 0
. Virginia 0.623 2 - 1
44. Kansas 0.621 2 - 1
45. Cincinnati 0.618 2 - 1
46. Arizona State 0.617 2 - 1
47. Notre Dame 0.603 0 - 2
48. UCF 0.599 2 - 0
49. East Carolina 0.592 2 - 1
. Louisiana Tech 0.592 2 - 1
51. Utah State 0.580 2 - 1
52. Toledo 0.572 2 - 1
53. Michigan State 0.568 3 - 0
54. Fresno State 0.556 3 - 1
. Purdue 0.556 2 - 1
56. SMU 0.554 2 - 1
57. UNLV 0.552 3 - 0
58. Minnesota 0.550 2 - 1
59. Baylor 0.540 2 - 1
60. Wisconsin 0.539 2 - 1
61. Clemson 0.538 1 - 2
62. Iowa 0.531 2 - 1
63. Southern Miss 0.528 2 - 1
64. Old Dominion 0.527 2 - 1
. Pittsburgh 0.527 2 - 1
66. West Virginia 0.519 2 - 1
67. South Florida 0.501 2 - 1
68. Colorado 0.498 1 - 2
69. Texas State 0.493 2 - 1
70. Syracuse 0.480 2 - 1
71. Ohio 0.479 1 - 2
72. New Mexico 0.478 2 - 1
73. Bowling Green 0.477 2 - 1
74. Hawaii 0.475 3 - 1
. South Alabama 0.475 1 - 2
76. Florida International 0.470 2 - 1
77. South Carolina 0.468 2 - 1
78. Wake Forest 0.466 2 - 1
79. Florida 0.456 1 - 2
. North Carolina 0.456 2 - 1
81. Wyoming 0.455 2 - 1
82. App State 0.451 2 - 1
83. Buffalo 0.450 2 - 1
84. Western Kentucky 0.449 2 - 1
85. Temple 0.444 2 - 1
86. UAB 0.441 2 - 1
. Washington State 0.441 2 - 1
88. James Madison 0.427 1 - 1
89. Stanford 0.425 1 - 2
90. Rice 0.422 2 - 1
91. New Mexico State 0.415 2 - 1
92. Delaware 0.411 2 - 1
93. Air Force 0.391 1 - 1
. Boston College 0.391 1 - 2
95. Northern Illinois 0.385 1 - 1
96. Jacksonville State 0.377 1 - 2
97. Colorado State 0.372 1 - 1
98. Duke 0.371 1 - 2
99. UL Monroe 0.368 1 - 1
. Oklahoma State 0.368 1 - 1
101. Kennesaw State 0.358 1 - 2
102. Northwestern 0.354 1 - 2
103. Georgia Southern 0.353 1 - 2
. San Diego State 0.353 1 - 1
105. Boise State 0.352 1 - 1
. Kansas State 0.352 1 - 3
107. UTSA 0.351 1 - 2
108. Louisiana 0.347 1 - 2
109. UConn 0.342 1 - 2
110. UTEP 0.341 1 - 2
111. Troy 0.329 1 - 2
112. Tulsa 0.326 1 - 2
113. Georgia State 0.319 1 - 2
. Missouri State 0.319 1 - 2
115. Marshall 0.314 1 - 2
116. Arkansas State 0.313 1 - 2
117. Army 0.307 1 - 1
118. Kent State 0.306 1 - 2
119. Florida Atlantic 0.300 1 - 2
120. Western Michigan 0.288 0 - 3
121. Liberty 0.276 1 - 2
122. Ball State 0.272 1 - 2
123. Central Michigan 0.271 1 - 2
124. Nevada 0.265 1 - 2
125. Coastal Carolina 0.251 1 - 2
126. Charlotte 0.250 1 - 2
127. Miami (OH) 0.246 0 - 2
128. Oregon State 0.245 0 - 3
129. San Jose State 0.233 0 - 2
130. Virginia Tech 0.210 0 - 3
131. UCLA 0.205 0 - 3
132. Akron 0.204 0 - 3
133. Middle Tennessee 0.181 1 - 2
134. Sam Houston 0.175 0 - 3
135. Eastern Michigan 0.082 0 - 3
136. Massachusetts 0.041 0 - 3
137. FCS -0.027 4 - 100