pp banner

Calculated ATS predictive team ratings & rankings

Aga elo method - Last update of scores Sat Nov 22 16:50:18 2025 CST

RankTeam NameRatingRecord
1. Notre Dame 1.106 8 - 2
2. Ohio State 1.098 11 - 0
3. Indiana 1.054 11 - 0
4. Texas Tech 1.028 10 - 1
5. Utah 0.974 8 - 2
6. Georgia 0.925 10 - 1
7. Miami 0.923 9 - 2
8. USC 0.916 8 - 2
9. Texas A&M 0.865 11 - 0
10. BYU 0.863 9 - 1
11. Alabama 0.857 9 - 2
12. Ole Miss 0.852 10 - 1
13. Oregon 0.850 9 - 1
14. James Madison 0.809 10 - 1
15. Oklahoma 0.807 9 - 2
16. Vanderbilt 0.792 8 - 2
17. SMU 0.782 8 - 3
18. North Texas 0.765 9 - 1
19. Iowa 0.764 6 - 4
20. Arizona 0.744 8 - 3
21. Michigan 0.742 8 - 2
. Tennessee 0.742 7 - 3
23. South Florida 0.732 7 - 3
24. Washington 0.729 7 - 3
25. Illinois 0.710 7 - 3
26. Virginia 0.706 9 - 2
27. Texas 0.701 7 - 3
28. Missouri 0.694 7 - 4
29. Penn State 0.677 4 - 6
30. Pittsburgh 0.672 7 - 3
31. Cincinnati 0.663 7 - 3
. Louisville 0.663 7 - 4
33. Georgia Tech 0.662 9 - 1
34. East Carolina 0.656 7 - 3
35. Old Dominion 0.651 8 - 3
36. Nebraska 0.649 7 - 3
37. Iowa State 0.645 7 - 4
38. San Diego State 0.643 8 - 2
39. LSU 0.632 6 - 4
40. Tulane 0.631 8 - 2
41. Houston 0.630 8 - 2
42. Memphis 0.625 8 - 3
43. TCU 0.611 6 - 4
44. Wake Forest 0.606 8 - 3
45. UNLV 0.603 9 - 2
46. Arizona State 0.598 7 - 3
47. Auburn 0.596 5 - 6
48. Florida State 0.591 5 - 6
49. Navy 0.590 8 - 2
50. Boise State 0.587 6 - 4
51. Kennesaw State 0.580 8 - 3
. Kansas State 0.580 5 - 5
53. Toledo 0.578 7 - 4
54. NC State 0.577 6 - 5
55. Kentucky 0.575 5 - 5
56. Clemson 0.570 5 - 5
57. Washington State 0.566 5 - 6
58. Northwestern 0.533 6 - 5
59. Arkansas 0.529 2 - 8
60. Hawaii 0.520 7 - 4
61. UConn 0.519 8 - 3
62. New Mexico 0.518 7 - 3
63. Mississippi State 0.517 5 - 6
64. Kansas 0.516 5 - 6
65. Duke 0.511 5 - 5
66. South Carolina 0.506 3 - 7
67. Southern Miss 0.498 7 - 3
68. Fresno State 0.497 7 - 3
69. Western Kentucky 0.495 8 - 2
70. Florida 0.478 3 - 7
71. Minnesota 0.473 6 - 5
72. Baylor 0.465 5 - 6
. Ohio 0.465 7 - 4
74. Rutgers 0.457 5 - 6
75. Western Michigan 0.450 7 - 4
76. Jacksonville State 0.449 7 - 3
77. Maryland 0.445 4 - 6
78. Missouri State 0.444 7 - 4
79. Louisiana Tech 0.440 5 - 5
80. California 0.437 6 - 4
81. UCF 0.436 4 - 6
. Utah State 0.436 5 - 5
83. Troy 0.423 6 - 4
84. Miami (OH) 0.422 6 - 5
85. West Virginia 0.419 4 - 7
86. Marshall 0.418 5 - 6
. UTSA 0.418 5 - 5
88. Coastal Carolina 0.417 6 - 4
89. Colorado 0.414 3 - 7
90. Central Michigan 0.410 7 - 4
91. Wisconsin 0.407 3 - 7
92. UCLA 0.405 3 - 7
93. Temple 0.393 5 - 5
94. Texas State 0.391 4 - 6
95. Army 0.384 5 - 5
96. Florida International 0.351 5 - 5
97. Michigan State 0.350 3 - 7
98. North Carolina 0.349 4 - 6
99. Louisiana 0.348 5 - 6
100. Georgia Southern 0.338 5 - 6
. Stanford 0.338 3 - 7
102. Arkansas State 0.329 5 - 6
. Virginia Tech 0.329 3 - 8
104. Syracuse 0.327 3 - 7
105. App State 0.324 5 - 6
. Purdue 0.324 2 - 9
107. Rice 0.322 5 - 5
108. Liberty 0.304 4 - 6
109. Air Force 0.303 3 - 7
. Florida Atlantic 0.303 4 - 6
111. Wyoming 0.286 4 - 7
112. South Alabama 0.282 3 - 7
113. Delaware 0.276 5 - 6
114. Buffalo 0.266 5 - 6
115. Tulsa 0.253 4 - 7
116. Colorado State 0.239 2 - 8
. San Jose State 0.239 3 - 7
118. New Mexico State 0.231 3 - 7
119. UAB 0.226 3 - 7
120. Nevada 0.216 3 - 8
121. Eastern Michigan 0.209 4 - 7
. Kent State 0.209 4 - 7
123. Akron 0.206 5 - 7
. Boston College 0.206 1 - 10
125. UL Monroe 0.192 3 - 7
126. Ball State 0.189 4 - 7
127. Bowling Green 0.179 3 - 8
128. Oregon State 0.178 2 - 9
129. Northern Illinois 0.161 3 - 8
130. UTEP 0.150 2 - 8
131. Oklahoma State 0.144 1 - 9
132. Sam Houston 0.132 2 - 8
133. Georgia State 0.112 1 - 9
134. Charlotte 0.062 1 - 10
135. Middle Tennessee 0.061 1 - 9
136. FCS -0.047 4 - 121
137. Massachusetts -0.090 0 - 11