pp banner

Calculated ATS predictive team ratings & rankings

Aga elo method - Last update of scores Wed Nov 5 02:55:18 2025 CST

RankTeam NameRatingRecord
1. Indiana 1.091 9 - 0
2. Ohio State 1.061 8 - 0
3. Notre Dame 1.028 6 - 2
4. Utah 0.962 7 - 2
5. Texas Tech 0.961 8 - 1
6. Texas A&M 0.904 8 - 0
7. Miami 0.876 6 - 2
8. USC 0.865 6 - 2
9. Georgia 0.856 7 - 1
10. BYU 0.849 8 - 0
11. Ole Miss 0.840 8 - 1
12. Alabama 0.837 7 - 1
13. Oregon 0.825 7 - 1
14. Louisville 0.793 7 - 1
15. Oklahoma 0.788 7 - 2
16. Vanderbilt 0.786 7 - 2
17. James Madison 0.767 7 - 1
18. Texas 0.758 7 - 2
19. Michigan 0.749 7 - 2
20. Washington 0.745 6 - 2
21. North Texas 0.740 8 - 1
22. Iowa 0.736 6 - 2
23. Virginia 0.731 8 - 1
24. Missouri 0.729 6 - 2
25. South Florida 0.721 6 - 2
26. Tennessee 0.713 6 - 3
27. Pittsburgh 0.708 7 - 2
28. Cincinnati 0.697 7 - 2
29. Georgia Tech 0.692 8 - 1
. SMU 0.692 6 - 3
31. San Diego State 0.690 7 - 1
32. TCU 0.683 6 - 2
33. LSU 0.681 5 - 3
34. Illinois 0.676 6 - 3
. Memphis 0.676 8 - 1
36. Arizona 0.672 5 - 3
37. Florida State 0.665 4 - 4
38. Nebraska 0.645 6 - 3
39. East Carolina 0.626 5 - 3
40. Kennesaw State 0.625 6 - 2
41. Houston 0.619 7 - 2
42. Arizona State 0.609 6 - 3
. Auburn 0.609 4 - 5
. Mississippi State 0.609 5 - 4
45. Boise State 0.599 6 - 3
46. Navy 0.590 7 - 1
47. Iowa State 0.588 5 - 4
48. Tulane 0.585 6 - 2
49. Kansas State 0.583 4 - 5
50. Old Dominion 0.580 6 - 3
51. NC State 0.577 5 - 4
52. Penn State 0.572 3 - 5
53. Southern Miss 0.567 6 - 2
54. Kansas 0.565 5 - 4
55. Duke 0.562 5 - 3
56. Florida 0.558 3 - 5
57. Louisiana Tech 0.539 5 - 3
58. Arkansas 0.537 2 - 7
. Maryland 0.537 4 - 4
60. Baylor 0.530 5 - 4
61. Minnesota 0.523 6 - 3
62. Washington State 0.520 4 - 5
63. Clemson 0.518 3 - 5
. New Mexico 0.518 6 - 3
65. Wake Forest 0.514 5 - 3
66. Northwestern 0.513 5 - 3
67. UNLV 0.506 6 - 2
68. Ohio 0.493 6 - 3
69. Hawaii 0.491 6 - 3
70. Kentucky 0.485 3 - 5
71. UCF 0.476 4 - 4
72. UConn 0.474 6 - 3
73. Fresno State 0.473 6 - 3
74. Troy 0.470 6 - 3
75. Western Kentucky 0.463 7 - 2
76. Colorado 0.461 3 - 6
77. South Carolina 0.456 3 - 6
78. Toledo 0.455 4 - 4
79. Coastal Carolina 0.438 5 - 3
80. UTSA 0.435 4 - 4
81. Rutgers 0.432 4 - 5
82. UCLA 0.426 3 - 5
83. California 0.417 5 - 4
84. Marshall 0.412 4 - 4
85. Missouri State 0.411 5 - 3
. Utah State 0.411 4 - 4
87. Temple 0.410 5 - 4
88. Miami (OH) 0.405 5 - 4
89. Jacksonville State 0.400 5 - 3
90. Army 0.396 4 - 4
91. Western Michigan 0.390 5 - 4
. West Virginia 0.390 3 - 6
93. Arkansas State 0.377 5 - 4
. Wyoming 0.377 4 - 5
95. Michigan State 0.371 3 - 6
96. Stanford 0.369 3 - 6
97. Liberty 0.367 4 - 4
98. Wisconsin 0.358 2 - 6
99. App State 0.356 4 - 4
. San Jose State 0.356 3 - 5
101. Buffalo 0.354 5 - 4
. Central Michigan 0.354 5 - 4
103. Texas State 0.348 3 - 5
104. Virginia Tech 0.347 3 - 6
105. North Carolina 0.345 3 - 5
106. Purdue 0.338 2 - 7
107. Syracuse 0.327 3 - 6
108. Delaware 0.324 4 - 4
109. Georgia Southern 0.318 3 - 5
110. Rice 0.287 4 - 5
111. Colorado State 0.280 2 - 6
112. Air Force 0.277 2 - 6
113. Florida Atlantic 0.275 3 - 5
114. Florida International 0.274 3 - 5
115. Louisiana 0.273 3 - 6
116. UAB 0.270 3 - 5
117. Bowling Green 0.268 3 - 6
118. Kent State 0.245 3 - 5
119. South Alabama 0.243 2 - 7
120. Oregon State 0.242 2 - 7
121. New Mexico State 0.241 3 - 5
122. UL Monroe 0.235 3 - 6
123. Akron 0.224 4 - 6
124. Tulsa 0.222 2 - 6
125. Ball State 0.217 3 - 5
126. Northern Illinois 0.199 2 - 6
127. Boston College 0.194 1 - 8
128. UTEP 0.193 2 - 6
129. Georgia State 0.144 1 - 7
130. Oklahoma State 0.143 1 - 8
131. Nevada 0.140 1 - 7
132. Eastern Michigan 0.123 2 - 7
133. Middle Tennessee 0.088 1 - 7
134. Charlotte 0.067 1 - 7
135. Sam Houston 0.028 0 - 8
136. FCS -0.049 4 - 116
137. Massachusetts -0.063 0 - 9