pp banner

Calculated ATS predictive team ratings & rankings

Aga elo method - Last update of scores Wed Dec 31 02:55:20 2025 CST

RankTeam NameRatingRecord
1. Ohio State 1.152 12 - 1
2. Notre Dame 1.112 10 - 2
3. Texas Tech 1.104 12 - 1
4. Indiana 1.080 13 - 0
5. Miami 0.987 11 - 2
6. Oregon 0.978 12 - 1
7. Georgia 0.965 12 - 1
8. Utah 0.947 10 - 2
9. Ole Miss 0.911 12 - 1
10. Vanderbilt 0.872 10 - 2
11. USC 0.864 9 - 4
12. BYU 0.857 12 - 2
13. Alabama 0.851 11 - 3
14. Texas A&M 0.818 11 - 2
15. Iowa 0.816 8 - 4
. James Madison 0.816 12 - 2
17. Washington 0.791 9 - 4
18. Penn State 0.789 7 - 6
19. Oklahoma 0.785 10 - 3
20. Arizona 0.772 9 - 3
21. North Texas 0.770 12 - 2
22. Texas 0.755 9 - 3
23. SMU 0.749 8 - 4
24. Michigan 0.748 9 - 3
25. Louisville 0.728 9 - 4
. South Florida 0.728 9 - 4
27. Tennessee 0.715 8 - 5
28. Virginia 0.710 11 - 3
29. Missouri 0.688 8 - 5
30. TCU 0.685 9 - 4
31. Illinois 0.684 9 - 4
32. Old Dominion 0.674 10 - 3
33. Tulane 0.665 11 - 3
34. Pittsburgh 0.649 8 - 5
35. Houston 0.647 10 - 3
36. Iowa State 0.645 8 - 4
37. NC State 0.636 8 - 5
38. Kansas State 0.634 6 - 6
. LSU 0.634 7 - 6
. San Diego State 0.634 9 - 4
41. Georgia Tech 0.628 9 - 4
42. East Carolina 0.627 9 - 4
43. Washington State 0.617 7 - 6
44. Arizona State 0.609 8 - 4
45. Navy 0.602 10 - 2
46. Duke 0.601 8 - 5
47. Toledo 0.598 8 - 5
48. Cincinnati 0.590 7 - 5
49. Boise State 0.588 9 - 5
50. Clemson 0.585 7 - 6
51. Auburn 0.577 5 - 7
52. Nebraska 0.566 7 - 5
53. Wake Forest 0.563 8 - 4
54. Northwestern 0.552 7 - 6
55. Hawaii 0.548 9 - 4
56. Florida State 0.547 5 - 7
57. UNLV 0.545 10 - 4
58. New Mexico 0.543 9 - 4
59. Kennesaw State 0.541 10 - 4
60. Western Michigan 0.540 10 - 4
61. Minnesota 0.532 8 - 5
62. Memphis 0.531 8 - 5
63. Kansas 0.517 5 - 7
64. Ohio 0.513 9 - 4
65. South Carolina 0.509 4 - 8
66. Fresno State 0.508 9 - 4
. UTSA 0.508 7 - 6
68. Florida 0.506 4 - 8
69. Kentucky 0.505 5 - 7
70. Louisiana Tech 0.496 8 - 5
71. Western Kentucky 0.493 9 - 4
72. Mississippi State 0.491 5 - 7
73. UConn 0.480 9 - 4
74. Rutgers 0.479 5 - 7
75. Army 0.471 7 - 6
76. Arkansas 0.461 2 - 10
77. Wisconsin 0.458 4 - 8
78. Utah State 0.455 6 - 7
79. Baylor 0.452 5 - 7
80. Texas State 0.440 6 - 6
81. Jacksonville State 0.438 9 - 5
82. California 0.429 7 - 6
83. UCF 0.427 5 - 7
84. Troy 0.426 8 - 6
85. Michigan State 0.415 4 - 8
86. West Virginia 0.410 4 - 8
87. Miami (OH) 0.396 7 - 7
88. Southern Miss 0.385 7 - 6
89. Stanford 0.381 4 - 8
90. Georgia Southern 0.376 7 - 6
91. Missouri State 0.374 7 - 6
. Marshall 0.374 5 - 7
93. Maryland 0.372 4 - 8
94. UCLA 0.371 3 - 9
95. Colorado 0.366 3 - 9
. Florida International 0.366 7 - 6
97. Central Michigan 0.353 7 - 6
. Temple 0.353 5 - 7
99. Arkansas State 0.351 7 - 6
100. Purdue 0.326 2 - 10
101. Virginia Tech 0.324 3 - 9
102. Delaware 0.323 7 - 6
103. Coastal Carolina 0.319 6 - 7
104. Louisiana 0.317 6 - 7
105. North Carolina 0.314 4 - 8
106. Air Force 0.313 4 - 8
107. South Alabama 0.282 4 - 8
108. Syracuse 0.277 3 - 9
109. Liberty 0.274 4 - 8
. Rice 0.274 5 - 7
111. App State 0.267 5 - 8
112. Boston College 0.258 2 - 10
113. Florida Atlantic 0.254 4 - 8
114. Buffalo 0.252 5 - 7
115. Wyoming 0.249 4 - 8
116. UAB 0.233 4 - 8
117. Kent State 0.227 5 - 7
118. Nevada 0.208 3 - 9
. Tulsa 0.208 4 - 8
120. San Jose State 0.204 3 - 9
121. Colorado State 0.200 2 - 10
122. Akron 0.194 5 - 7
. New Mexico State 0.194 4 - 8
124. Bowling Green 0.192 4 - 8
125. Eastern Michigan 0.189 4 - 8
126. Ball State 0.168 4 - 8
127. Oregon State 0.167 2 - 10
128. Oklahoma State 0.153 1 - 11
129. UL Monroe 0.142 3 - 9
130. Middle Tennessee 0.133 3 - 9
. Northern Illinois 0.133 3 - 9
132. Georgia State 0.092 1 - 11
133. UTEP 0.079 2 - 10
134. Sam Houston 0.071 2 - 10
135. Charlotte 0.061 1 - 11
136. FCS -0.048 4 - 122
137. Massachusetts -0.103 0 - 12