pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Tue Dec 2 02:55:18 2025 CST

Margin of victory has not been considered in these rankings | Recompute with margin of victory

RankTeam NameRatingRecord
1. Ohio State 0.943 12 - 0
2. Indiana 0.928 12 - 0
3. BYU 0.890 11 - 1
4. Georgia 0.873 11 - 1
5. Oregon 0.860 11 - 1
6. Texas A&M 0.858 11 - 1
7. Ole Miss 0.855 11 - 1
8. Oklahoma 0.842 10 - 2
9. Notre Dame 0.830 10 - 2
10. Alabama 0.824 10 - 2
11. Texas Tech 0.821 11 - 1
12. Miami 0.793 10 - 2
. North Texas 0.793 11 - 1
14. USC 0.783 9 - 3
15. Michigan 0.780 9 - 3
16. Vanderbilt 0.778 10 - 2
17. Utah 0.776 10 - 2
18. James Madison 0.762 11 - 1
19. Tulane 0.761 10 - 2
20. Virginia 0.753 10 - 2
21. Texas 0.751 9 - 3
22. Navy 0.736 9 - 2
23. Arizona 0.713 9 - 3
24. South Florida 0.699 9 - 3
25. Georgia Tech 0.688 9 - 3
. Illinois 0.688 8 - 4
27. Arizona State 0.676 8 - 4
28. Houston 0.668 9 - 3
29. UNLV 0.665 10 - 2
30. Iowa 0.660 8 - 4
31. TCU 0.657 8 - 4
32. Iowa State 0.651 8 - 4
33. Washington 0.646 8 - 4
34. Tennessee 0.642 8 - 4
35. Louisville 0.639 8 - 4
36. LSU 0.638 7 - 5
37. Pittsburgh 0.634 8 - 4
38. Old Dominion 0.633 9 - 3
39. Missouri 0.632 8 - 4
40. New Mexico 0.628 9 - 3
41. Kennesaw State 0.623 9 - 3
42. NC State 0.622 7 - 5
. SMU 0.622 8 - 4
44. Wake Forest 0.620 8 - 4
45. Boise State 0.610 8 - 4
46. East Carolina 0.607 8 - 4
47. Duke 0.605 7 - 5
48. San Diego State 0.604 9 - 3
49. Memphis 0.587 8 - 4
50. Minnesota 0.577 7 - 5
51. UConn 0.571 9 - 3
52. Cincinnati 0.570 7 - 5
53. Nebraska 0.563 7 - 5
54. Hawaii 0.542 8 - 4
55. Clemson 0.539 7 - 5
56. Northwestern 0.538 6 - 6
57. Penn State 0.535 6 - 6
58. Troy 0.533 8 - 4
59. California 0.527 7 - 5
60. Western Michigan 0.525 8 - 4
61. Fresno State 0.521 8 - 4
62. Western Kentucky 0.519 8 - 4
63. Toledo 0.507 8 - 4
64. Jacksonville State 0.506 8 - 4
65. Washington State 0.502 6 - 6
66. Kansas State 0.499 6 - 6
67. Ohio 0.495 8 - 4
68. Wisconsin 0.492 4 - 8
69. UTSA 0.489 6 - 6
70. Mississippi State 0.480 5 - 7
71. Missouri State 0.478 7 - 5
. Kentucky 0.478 5 - 7
73. Army 0.477 6 - 5
74. Auburn 0.472 5 - 7
75. Florida International 0.471 7 - 5
76. Rutgers 0.469 5 - 7
. Southern Miss 0.469 7 - 5
78. Florida 0.468 4 - 8
79. Utah State 0.466 6 - 6
80. Louisiana Tech 0.459 7 - 5
81. Georgia Southern 0.458 6 - 6
82. Florida State 0.455 5 - 7
83. Miami (OH) 0.454 7 - 5
84. Baylor 0.448 5 - 7
. South Carolina 0.448 4 - 8
86. Kansas 0.445 5 - 7
87. Coastal Carolina 0.433 6 - 6
88. Central Michigan 0.425 7 - 5
89. Texas State 0.422 6 - 6
90. West Virginia 0.421 4 - 8
91. Rice 0.418 5 - 7
92. Stanford 0.417 4 - 8
93. Temple 0.416 5 - 7
94. UCF 0.415 5 - 7
95. Louisiana 0.414 6 - 6
96. Arkansas State 0.411 6 - 6
97. UCLA 0.410 3 - 9
98. Michigan State 0.384 4 - 8
99. Colorado 0.377 3 - 9
. Delaware 0.377 6 - 6
101. Marshall 0.369 5 - 7
102. Virginia Tech 0.357 3 - 9
103. Maryland 0.350 4 - 8
104. Florida Atlantic 0.347 4 - 8
105. UAB 0.346 4 - 8
106. App State 0.335 5 - 7
107. North Carolina 0.334 4 - 8
108. Syracuse 0.323 3 - 9
109. Purdue 0.318 2 - 10
110. Air Force 0.317 4 - 8
111. Kent State 0.300 5 - 7
112. Arkansas 0.299 2 - 10
113. South Alabama 0.294 4 - 8
114. Buffalo 0.289 5 - 7
115. Tulsa 0.281 4 - 8
116. Liberty 0.280 4 - 8
117. Wyoming 0.269 4 - 8
118. Akron 0.257 5 - 7
119. New Mexico State 0.242 4 - 8
120. Ball State 0.237 4 - 8
121. Nevada 0.233 3 - 9
122. Boston College 0.229 2 - 10
. San Jose State 0.229 3 - 9
124. Eastern Michigan 0.224 4 - 8
125. UL Monroe 0.223 3 - 9
126. Bowling Green 0.213 4 - 8
127. Colorado State 0.202 2 - 10
128. Oregon State 0.201 2 - 10
129. Middle Tennessee 0.178 3 - 9
130. Oklahoma State 0.172 1 - 11
131. Charlotte 0.160 1 - 11
132. Northern Illinois 0.155 3 - 9
133. Georgia State 0.148 1 - 11
134. Sam Houston 0.145 2 - 10
135. UTEP 0.113 2 - 10
136. FCS 0.037 4 - 122
137. Massachusetts -0.043 0 - 12



Recompute with ATS predictive team rankings