pp banner

Calculated most deserving team ratings & rankings

Aga elo method - Last update of scores Fri Oct 2 02:55:04 2026 CST

Margin of victory has not been considered in these rankings | Recompute with margin of victory

RankTeam NameRatingRecord
1. Texas 0.905 4 - 0
2. Florida 0.846 4 - 0
3. Alabama 0.843 4 - 0
4. Notre Dame 0.818 4 - 0
5. Mississippi State 0.811 4 - 0
6. UCLA 0.780 4 - 0
7. Miami 0.776 4 - 0
8. Cincinnati 0.765 4 - 0
9. Duke 0.756 4 - 0
10. Pittsburgh 0.749 4 - 0
11. USC 0.731 4 - 1
12. Texas Tech 0.720 4 - 0
13. Auburn 0.718 3 - 1
. Virginia Tech 0.718 4 - 0
15. Indiana 0.717 4 - 0
16. Georgia 0.711 4 - 0
17. North Dakota State 0.710 4 - 0
18. Iowa 0.709 4 - 0
19. James Madison 0.707 4 - 0
. LSU 0.707 3 - 1
21. Utah 0.705 4 - 0
22. BYU 0.704 3 - 0
23. Nebraska 0.698 4 - 0
24. Ole Miss 0.696 3 - 1
25. South Florida 0.688 4 - 0
26. Ohio State 0.681 3 - 1
27. Oregon 0.669 3 - 1
28. Clemson 0.666 3 - 1
29. Michigan 0.660 3 - 1
30. Wake Forest 0.656 3 - 1
31. UTSA 0.653 3 - 1
32. Wisconsin 0.641 3 - 1
33. Penn State 0.640 3 - 1
34. Kentucky 0.639 3 - 1
35. Oklahoma State 0.630 3 - 1
36. Fresno State 0.628 3 - 1
37. Florida Atlantic 0.627 3 - 1
38. Boise State 0.621 3 - 1
39. UCF 0.619 3 - 1
40. Minnesota 0.612 3 - 1
41. Massachusetts 0.606 4 - 0
42. Vanderbilt 0.604 3 - 1
43. Kansas State 0.599 3 - 1
44. Missouri 0.588 3 - 1
45. Baylor 0.587 3 - 1
46. West Virginia 0.585 3 - 1
47. Virginia 0.582 3 - 1
48. Houston 0.581 3 - 1
49. Memphis 0.580 3 - 1
50. Tennessee 0.574 3 - 1
51. Michigan State 0.568 2 - 2
52. Marshall 0.554 3 - 1
53. Louisiana 0.552 3 - 1
. New Mexico 0.552 3 - 1
55. Liberty 0.548 3 - 1
56. SMU 0.541 3 - 1
57. Toledo 0.539 3 - 1
58. Oklahoma 0.533 2 - 2
. Washington 0.533 3 - 1
60. North Texas 0.530 3 - 2
. Northwestern 0.530 2 - 1
62. North Carolina 0.526 2 - 1
63. Arizona 0.525 3 - 1
64. Texas State 0.520 2 - 2
65. South Carolina 0.518 2 - 2
66. Texas A&M 0.516 2 - 2
67. App State 0.512 3 - 1
68. Tulane 0.511 2 - 2
69. Stanford 0.509 2 - 2
70. Georgia State 0.505 3 - 1
71. Army 0.502 2 - 1
72. Tulsa 0.493 3 - 2
73. Arkansas 0.491 2 - 2
74. Louisville 0.488 2 - 2
. Miami (OH) 0.488 2 - 2
76. Air Force 0.486 2 - 1
. Maryland 0.486 2 - 2
78. Illinois 0.481 2 - 2
79. Jacksonville State 0.479 3 - 2
80. Arizona State 0.474 2 - 1
81. California 0.472 2 - 2
82. Boston College 0.471 2 - 2
83. Colorado State 0.460 2 - 2
84. San Jose State 0.458 2 - 2
85. Central Michigan 0.455 2 - 2
. NC State 0.455 2 - 2
87. Florida International 0.452 2 - 2
88. East Carolina 0.451 2 - 2
. Florida State 0.451 2 - 2
90. UNLV 0.445 2 - 2
91. Ohio 0.442 2 - 2
92. Western Michigan 0.439 2 - 2
93. South Alabama 0.438 2 - 2
94. Oregon State 0.435 2 - 2
95. Iowa State 0.432 2 - 2
96. TCU 0.427 2 - 2
97. Kent State 0.419 2 - 2
98. UAB 0.416 2 - 2
99. Delaware 0.414 2 - 2
100. Colorado 0.401 2 - 2
101. Arkansas State 0.382 2 - 2
. Purdue 0.382 1 - 3
103. UConn 0.380 2 - 2
104. Middle Tennessee 0.375 2 - 2
105. Wyoming 0.370 2 - 2
106. Louisiana Tech 0.366 1 - 2
107. Buffalo 0.360 2 - 2
. Troy 0.360 2 - 2
109. Eastern Michigan 0.352 2 - 3
110. Syracuse 0.351 1 - 2
111. San Diego State 0.344 1 - 3
112. Rice 0.320 1 - 3
113. Kansas 0.319 1 - 2
. Old Dominion 0.319 1 - 3
115. Navy 0.316 1 - 2
116. Rutgers 0.307 1 - 3
117. Georgia Southern 0.294 1 - 3
118. Akron 0.291 1 - 3
119. New Mexico State 0.287 2 - 3
120. Temple 0.286 1 - 3
121. Washington State 0.282 1 - 3
122. Ball State 0.280 1 - 3
123. UTEP 0.277 1 - 3
124. Missouri State 0.274 1 - 3
. Southern Miss 0.274 1 - 3
126. Utah State 0.272 1 - 3
127. Hawaii 0.268 1 - 3
. Sam Houston 0.268 1 - 3
129. Coastal Carolina 0.264 1 - 3
130. Sacramento State 0.262 1 - 4
131. Georgia Tech 0.253 1 - 3
132. Kennesaw State 0.249 1 - 3
133. Western Kentucky 0.205 1 - 4
134. Nevada 0.183 1 - 3
135. UL Monroe 0.148 0 - 4
136. Bowling Green 0.142 0 - 4
137. Charlotte 0.133 0 - 4
138. Northern Illinois 0.129 0 - 4
139. FCS 0.035 6 - 110



Recompute with ATS predictive team rankings